MSSHPS931B25N
SamsungColor:
Storage:
Rear Camera - Resolution (Multiple) - | 50.0 MP + 10.0 MP + 12.0 MP |
Rear Camera - F Number (Multiple) - | F1.8 , F2.4 , F2.2 |
Main Camera - Auto Focus - | Yes |
Rear Camera - OIS - | Yes |
Rear Camera - Zoom - | Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30x |
Front Camera - Resolution - | 12.0 MP |
Front Camera - F Number - | F2.2 |
Front Camera - Auto Focus - | Yes |
Main Camera - Flash - | Yes |
Video Recording Resolution - | UHD 8K (7680 x 4320)@30fps |
Slow Motion - | 240fps @FHD, 120fps @FHD, 120fps @UHD |
USB Interface - | USB Type-C |
USB Version - | USB 3.2 Gen 1 |
Location Technology - | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack - | USB Type-C |
MHL - | No |
Wi-Fi - | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
Wi-Fi Direct - | Yes |
Bluetooth Version - | Bluetooth v5.4 |
NFC - | Yes |
PC Sync. - | Smart Switch (PC version) |
Number of SIM - | Dual-SIM |
SIM size - | Nano-SIM (4FF), Embedded-SIM |
SIM Slot Type - | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
Infra - | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM - | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS - | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE - | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE - | B38(2600), B39(1900), B40(2300), B41(2500) |
5G FDD Sub6 - | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), N71(600) |
5G TDD Sub6 - | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor