B-TSSFP75Q85CRE
SamsungSeries | 8 |
Display | |
Screen Size | 75" |
Refresh Rate | 120Hz |
Resolution | 3,840 x 2,160 |
Video | |
Picture Engine | Neural Quantum Processor 4K |
Bir milliard rang | Yes |
HDR (High Dynamic Range) | Neo Quantum HDR |
HDR 10+ | Yes (ADAPTIVE/ GAMING) |
AI Upscale | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Quantum Matrix Technology |
Color | 100% Colour Volume with Quantum Dot |
Viewing Angle | Wide Viewing Angle |
Brightness/Color Detection | Brightness/Color Detection |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Real Depth Enhancer |
Film Mode | Yes |
Motion Technology | Motion Xcelerator Turbo+ |
Tasvir ravshanligi | Yes |
Smart Calibration | Basic |
Filmmaker Mode (FMM) | Yes |
AI HDR Remastering | Auto HDR Remastering |
Audio | |
Dolby Atmos | Yes |
Active Voice Amplifier | Yes |
Adaptive Sound | Adaptive Sound+ |
Object Tracking Sound | OTS |
Q-Symphony | Yes |
Sound Output (RMS) | 60W |
Speaker Type | 2.2.2CH |
Woofer | Yes |
Bluetooth Audio | Yes |
Dual Audio Support (Bluetooth) | Yes |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Far-Field Voice Interaction | Yes |
Web Browser | Yes |
SmartThings | Yes |
Media Home | Yes |
Smart Feature | |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, TV Sound to Mobile, Sound Mirroring, Wireless TV On |
Tap View | Yes |
Multi-View | upto 2 videos |
Sound Wall | Yes |
Mobile Camera Support | Yes |
Easy Setup | Yes |
App Casting | Yes |
Ambient Mode | Ambient Mode+ |
Wireless Dex | Yes |
Cloud Service | Microsoft 365 |
NFT | Nifty Gateway |
Localization | |
Triple Protection | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
FreeSync | FreeSync Premium Pro |
HGiG | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | DVB-T2S2 |
Analog Tuner | Yes |
TV Key | Yes |
Connectivity | |
HDMI | 4 |
USB | 2 |
HDMI Maximum Input Rate | 4K 120Hz (for HDMI 1/2/3/4) |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 |
Wi-Fi | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
HDMI Audio Return Channel | eARC |
Design | |
Design | Neo Slim |
Bezel Type | 4 Bezel-less |
Slim Type | Flat look |
Front Colour | TITAN BLACK |
Stand Type | HEXAGON PLATE |
Stand Color | SAND BLACK |
Additional Feature | |
9:16 Screen Support | Yes (Need Auto Rotating Accessory, Compatible Model Only) |
Caption (Subtitle) | Yes |
EPG | Yes |
ConnectShare™ | Yes |
Extended PVR | Yes |
OSD Language | Local Languages |
Teletext (TTX) | Yes |
Time Shift | Yes |
MBR Support | Yes |
Accessibility | |
Accessibillity - Voice Guide | UK English, France French, Korean, Russian, Hindi |
Accessibility - Learn TV Remote / Learn Menu Screen | UAE: UK English, French / AFR: UK English, French, Portuguese / Egypt,Libya: UK English, French, Spanish |
Low Vision Support | Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off, Magnification |
Hearing Impaired Support | Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat |
Power & Eco Solution | |
Eco Sensor | Yes |
Power Supply | AC100-240V~ 50/60Hz |
Power Consumption (Max) | 255 |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Dimension | |
Package Size (WxHxD, mm) | 1877 x 1123 x 197 |
Set Size with Stand (WxHxD, mm) | 1670.0 x 1019.8 x 313.5 |
Set Size without Stand (WxHxD, mm) | 1670.0 x 957.4 x 26.7 |
Stand (Basic) (WxD, mm) | 420.0 x 313.5 |
VESA Spec | 400 x 400 mm |
Weight | |
Package Weight | 50.5 |
Set Weight with Stand (kg) | 39.9 |
Set Weight without Stand (kg) | 34.0 |
Accessory | |
Remote Controller Model | TM2360E |
No Gap Wall-mount (Y21 VESA) | Yes |
Vesa Wall Mount Support | Yes |
User Manual | Yes |
Full Motion Slim Wall Mount (Y22) | Yes |
E-Manual | Yes |
Webcam Support | Yes |
Zigbee / Thread Module | Built-In |
Power Cable | Yes |