Display | |
Screen Size | 75" |
Refresh Rate | 50Hz |
Resolution | QLED 4K (3,840 x 2,160) |
Video | |
Picture Engine | Quantum Processor Lite 4K |
HDR (High Dynamic Range) | Quantum HDR |
HDR 10+ | Support |
AI Upscale | 4K Upscaling |
Contrast | Dual LED |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Yes |
Motion Technology | Motion Xcelerator |
Smart Calibration | Basic |
Filmmaker Mode (FMM) | Yes |
Audio | |
Adaptive Sound | Adaptive Sound |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Multiroom Link | No |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | Yes |
Web Browser | Yes |
SmartThings | Yes |
Smart Feature | |
Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi-View | upto 2 videos |
Ambient Mode | Ambient |
NFT | Nifty Gateway |
Apple AirPlay | Yes (w/o Syrian Arab Republic, Yemen) |
Daily+ | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
Light-sync | Yes (AE only) |
HGiG | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes |
TV Key | Yes |
Connectivity | |
HDMI | 3 |
USB | 2 x USB-A |
HDMI Maximum Input Rate | 4K 60Hz (for HDMI 1/2/3) |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
HDMI Audio Return Channel | eARC/ARC |
Design | |
Design | AirSlim |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Colour | BLACK |
Stand Type | FLOAT LIFT |
Stand Color | BLACK |
Additional Feature | |
Embeded POP | Yes |
EPG | Yes |
Extended PVR | Yes |
IP Control | Yes |
OSD Language | Local Languages |
Accessibility | |
Accessibillity - Voice Guide | UK English, France French, Korean, Russian, Hindi |
Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Power & Eco Solution | |
Eco Sensor | Yes |
Power Supply | AC100-240V~ 50/60Hz |
Power Consumption (Max) | 235 W |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Dimension | |
Package Size (WxHxD, mm) | 1834 x 1110 x 190 |
Set Size with Stand (WxHxD, mm) | 1676.7 x 1005.5 x 340.4 |
Set Size without Stand (WxHxD, mm) | 1676.7 x 959.8 x 26.6 |
Stand (Basic) (WxD, mm) | 1269.6 x 340.4 |
Stand (Minimum) (WxD, mm) | 1049.8 x 340.4 |
VESA Spec | 400 x 400 mm |
Weight | |
Package Weight | 42.3 kg |
Set Weight with Stand (kg) | 32.0 |
Set Weight without Stand (kg) | 31.4 |
Accessory | |
Remote Controller Model | TM2360E |
No Gap Wall-mount (Y21 VESA) | Yes |
User Manual | Yes |
Full Motion Slim Wall Mount (Y22) | Yes |
Webcam Support | Yes |
Zigbee / Thread Module | Built-In |
Power Cable | Yes |