TSSFP27LSM7FA
SamsungSamsung Movingstyle LSM7F combines a 27-inch QHD touchscreen with AI picture processing, a 120Hz refresh rate, Tizen Smart TV, Dolby Atmos and a movable screen design.
| Product Type | Portable Smart LED TV |
| Display | |
| Screen Size | 27" |
| Resolution | QHD (2,560 x 1,440) |
| Refresh Rate | 120 Hz |
| Touch Interaction | Yes |
| Video | |
| Picture Engine | NQ4 AI Gen2 Processor |
| HDR (High Dynamic Range) | HDR |
| HDR 10+ | Yes (Adaptive) |
| AI HDR Remastering | Auto HDR Remastering |
| HLG (Hybrid Log Gamma) | Yes |
| AI Picture | AI Optimized / AI Customization |
| HDR Brightness Optimizer | Yes |
| Color Booster | Color Booster Pro |
| EyeComfort Mode | Yes |
| Audio | |
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 10 W |
| Speaker Type | 2ch |
| Active Voice Amplifier | Active Voice Amplifier Pro |
| Bluetooth Audio | Yes |
| Adaptive Sound | Adaptive Sound Pro |
| 360 Audio | Yes |
| Smart Service | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | IoT-Sensor/Quick Remote Only |
| Smart Feature | |
| Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On |
| Multi-View | up to 2 Videos |
| Apple AirPlay | Yes |
| Daily Board | Touch / Remote / Voice / User Detection |
| AI Explore | Yes |
| Google Cast | Yes |
| Game Feature | |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| Game Bar | Yes |
| Connectivity | |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (5.3) |
| HDMI | 1 |
| HDMI Audio Return Channel | eARC |
| Anynet+ (HDMI-CEC) | Yes |
| USB | 2 x USB-C |
| POGO (SlimFit Cam Only) | 1 |
| Design | |
| Front Color | Black |
| Rear Color | Light Gray |
| Stand Color | Stone White |
| Power & Eco Solution | |
| Power Consumption (Max) | 100 W |
| Power Supply | AC220-240 V~ 50/60 Hz |
| Rated Capacity (Wh) | 69.3 Wh |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Type (Internal/External) | Internal Power |
| Dimension | |
| Package Size (WxHxD) (mm) | 1234 x 174 x 525 mm |
| Set Size with Stand (WxHxD) | 628.3 x 1272.3 x 409.0 mm |
| Set Size without Stand (WxHxD) | 628.3 x 368.2 x 47.4 mm |
| Height Adjustable Range | 230mm (±10mm) |
| Tilt Range | -35.0 (±3.0) ~ 35.0˚ (±3.0˚) |
| Swivel Range | -30.0 (±3.0) ~ 30.0˚ (±3.0˚) |
| Pivot | -93.0 (±3.0) ~ 93.0˚ (±3.0˚) |
| Weight | |
| Package Weight (kg) | 30.3 kg |
| Set Weight with Stand (kg) | 25.7 kg |
| Set Weight without Stand (kg) | 5.2 kg |