Features & Specifications:
| Type | |
| Product Type | Grill |
| Installation Type | CMO |
| Capacity | |
| Oven Capacity | 40 L |
| Materials/Finishes | |
| Color(Door) | Stainless Steel |
| Color(Cabinet) | Silver |
| Control Method | Membrane |
| Door Type | Push Button |
| Cavity Material | Ceramic Enamel |
| Turntable Size | 360 mm |
| Display Type | LED (Ice Blue) |
| Power/Ratings | |
| Power Source | 230 V 50 HZ |
| Output Power (Microwave) | 900 W |
| Power Consumption (Microwave) | 1,500 W |
| Power Level | 10 |
| Features | |
| Clock | Yes |
| 30 sec. Plus | Yes |
| Eco Mode | Yes |
| Defrost (Auto / Power / Sensor) | Power Defrost |
| Auto Programs | Popcorn, Potato, Snack, Healthy cooking, Meat / Poultry, Auto Grill cook, Auto Reheat, Keep warm |
| Deodorization | Yes |
| Child Safety Lock | Yes |
| Kitchen Timer | Yes |
| Sound on/off | Yes |
| Accessories | |
| Quick Guide Label | Yes |
| Weights/Dimensions | |
| Cavity (WxHxD) | 375 x 262 x 392 mm |
| Outside (WxHxD) | 555 x 313 x 459 mm |
| Shipping (WxHxD) | 624 x 501 x 380 mm |
| Weight (Net) | 17.8 Kg |
| Weight (Shipping) | 19.5 Kg |
| Loading Quantity (20/40ft) | 235 / 502 |