MSSHPS928B25V
SamsungStorage
Color
Trade-in your device
Rear Camera - Resolution (Multi) | 200.0 MP + 50.0 MP + 12.0 MP + 10.0 MP |
Rear Camera - F Number (Multi) | F1.7, F3.4, F2.2, F2.4 |
Main camera - auto focus | Yes |
Rear camera - optical image stabilizer | Yes |
Rear camera - zoom | 3x and 5x optical zoom, 2x and 10x optical zoom (enabled by Adaptive Pixel sensor), up to 100x digital zoom |
Front camera - resolution | 12.0 megapixel |
Front camera - F number | F2.2 |
Front camera - auto focus | Yes |
Main camera - flash | Yes |
Video recording resolution | UHD 8K resolution (7680 x 4320) at 30 fps |
slow motion | 240 fps in FHD, 120 fps in UHD |
USB Interface | USB Type-C |
USB Version | USB 3.2 Gen 1 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | USB Type-C |
MHL | No |
Wi-Fi | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.3 |
NFC | Yes |
UWB (Ultra-Wideband) | Yes |
PC Sync. | Smart Switch (PC version) |
Number of SIM cards | With two slices |
SIM card size | Nano SIM (4FF), built-in SIM |
SIM slot type | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
Infrared | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE | B38(2600), B39(1900), B40(2300), B41(2500) |
5G FDD Sub6 | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) |
5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Accelerometer, Barometer, Fingerprint Sensor, Gyroscope Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor
Trade-in your device