Rear Camera - Resolution (Multi) | 50.0 MP + 12.0 MP + 5.0 MP |
Rear Camera - F Number (Multi) | F1.8, F2.2, F2.4 |
Main camera - auto focus | Yes |
Rear camera - optical image stabilizer | Yes |
Rear camera zoom | Digital zoom up to 10x |
Front camera - resolution | 32.0 megapixel |
Front camera - F number | F2.2 |
Front camera - auto focus | no |
Front camera - optical image stabilizer | no |
Main camera - flash | Yes |
Front camera - flash | no |
Video recording resolution | UHD 4K resolution (3840 x 2160) at 30 fps |
slow motion | 240 fps in HD |
Number of SIM cards | With two slices |
SIM card size | Nano SIM (4FF), Embedded SIM |
SIM slot type | SIM 1 + Hybrid (SIM or MicroSD) or integrated SIM |
Infrared | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
5G FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3) |
5G TDD Sub6 | N40(2300), N41(2500), N77(3700), N78(3500) |
Accelerometer, Fingerprint Sensor, Gyroscope Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensor