ASSWMWW11BB94
Samsung| Washing Capacity | |
| Washing Capacity (kg) | 11.0 |
| Design | |
| Body color | Black |
| Door | Tempered Glass Door |
| Panel Display | AI Control |
| Performance | |
| Energy Efficiency | A+++ |
| Feature | |
| AI Control | Yes |
| AI Wash | Yes |
| AI EcoBubble | Yes |
| QuickDrive | Yes |
| Auto Dispense | Yes |
| Bubble Soak | Yes |
| Bubble technology | Yes |
| Child Lock | Yes |
| Delay End | Yes |
| Drum Clean+ | Yes |
| Drum type | Swirl |
| Intensive | Yes |
| Language Setting | Yes |
| Motor | DIT |
| My Cycle | Yes |
| Pre Wash | Yes |
| Quick Wash | Yes |
| Smart Things | Yes |
| Spin Speed | 1400 rpm |
| StayClean Drawer | Yes |
| Steam | Yes |
| Super Speed | Yes |
| Cycle | |
| AI Wash | Yes |
| Super Speed | Yes |
| 15' Quick Wash | Yes |
| Active Wear | Yes |
| Baby Care | Yes |
| Bedding | Yes |
| Cloudy Day | Yes |
| Cotton | Yes |
| Colours | Yes |
| Delicates | Yes |
| Denim | Yes |
| Drain/Spin | Yes |
| Drum Clean+ | Yes |
| E Cotton | Yes |
| Hygiene Steam | Yes |
| Intense Cold | Yes |
| Outdoor | Yes |
| Rinse + Spin | Yes |
| Shirts | Yes |
| Silent Wash | Yes |
| Synthetics | Yes |
| Towels | Yes |
| Wool | Yes |
| Physical specification | |
| Net Dimension (WxHxD, mm) | 600 x 850 x 600 |
| Net Weight (kg) | 73 |
| Gross Dimension (WxHxD, mm) | 670 x 890 x 688 |
| Gross Weight (kg) | 75 |
| Full Depth Including Protruding Part | 630 mm |
| Smart | |
| WiFi Embedded | Yes |
| App Connectivity | |
| SmartThings App Support | Yes |