| Audio and Video | |
| Number of MIC | 6 |
| Speaker | 1-way |
| Ambient Sound | Yes |
| Active Noise Cancellation | Yes |
| 360 Audio | Yes |
| Audio Codec | AAC, SBC, SSC(Samsung Seamless Codec) |
| Connectivity | |
| Bluetooth Version | Bluetooth v5.4 |
| Bluetooth Profiles | A2DP, AVRCP, HFP |
| Auto Switch | Yes |
| Sensors | Hall Sensor, Pressure Sensor, Proximity Sensor, Touch Sensor |
| Physical specification | |
| Earbud Dimension (HxWxD, mm) | 21.1 x 18.0 x 33.8 |
| Earbud Weight (g) | 5 |
| Case Dimension (HxWxD, mm) | 48.7 x 58.9 x 24.4 |
| Case Weight (g) | 41.8 |
| Durability | IP54 |
| Usage Time (ANC On) | |
| Talk Time (Hours, ANC On) | Up to 4 |
| Total Talk Time (Hours, ANC On) | Up to 18 |
| Music Play Time (Hours, ANC On) | Up to 6 |
| Total Music Play Time (Hours, ANC On) | Up to 24 |
| Usage Time (ANC Off) | |
| Talk Time (Hours, ANC Off) | Up to 4 |
| Total Talk Time (Hours, ANC Off) | Up to 18 |
| Music Play Time (Hours, ANC Off) | Up to 8.5 |
| Total Music Play Time (Hours, ANC Off) | Up to 30 |
| Battery | |
| Earbud Battery Capacity (mAh, Typical) | 53 |
| Case Battery Capacity (mAh, Typical) | 515 |
| Services and Applications | |
| Samsung Find | Yes |
| Bixby Voice Wake-up | Yes |