TSSHTHWQ930DZ
SamsungElevate your home entertainment with the Q-series Soundbar HW-Q930D, designed to deliver the ultimate audio experience with state-of-the-art features and powerful performance.
| General Feature | |
| Number of Channel | 9.1.4 |
| Number of Speaker | 17 |
| Color | Titan Black |
| Speaker | |
| Center Speaker | Yes |
| Up-firing Speaker | Yes |
| Front Wide-firing Speaker | Yes |
| Side-firing Speaker | Yes |
| Wireless Subwoofer Included | Yes |
| Wireless Rear Speaker Included | Yes |
| Audio Feature | |
| Active Voice Amplifier | Yes |
| SpaceFit Sound | Yes |
| Dolby | ATMOS Music,ATMOS,Dolby 5.1ch,Dolby Digital Plus,Dolby True HD |
| Voice Enhance Mode | Yes |
| Night Mode | Yes |
| Sound Modes | Surround Sound Expansion,Game Pro,Adaptive,Standard |
| LPCM | Multi channel |
| Video Feature | |
| 4K Video Pass | 60Hz |
| HDR | HDR 10+ |
| Decoding Format | |
| Decoding Format | MP3,AAC,OGG,FLAC,WAV,ALAC,AIFF |
| Connectivity | |
| HDMI In | 1 |
| HDMI Out | 1 |
| HDMI ARC | Yes(eARC) |
| HDMI CEC | Yes |
| Optical In | 1 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| USB Music Playback | No |
| One Remote Control Compatible | Yes |
| Bluetooth Version | 5.2 |
| Special Feature | |
| SmartThings App | Yes |
| Q-Symphony | Yes |
| Multi Position Rear Speaker | Yes |
| Tap Sound | Yes |
| Chromecast | Yes |
| Spotify Connect | Yes |
| AirPlay | Yes |
| Wireless Dolby ATMOS | Yes |
| Roon Service | Roon Tested |
| Voice Feature | |
| Works with Google | Yes |
| Bixby | No |
| Alexa | No |
| Dimension | |
| Net Dimension (Main Speaker) (WxHxD, mm) | 1110.7 x 60.4 x 120.0 |
| Net Dimension (Rear Speaker) (WxHxD) | 129.5*201.3*140.4 |
| Net Dimension (Sub Woofer) (WxHxD, mm) | 210 x 403 x 403 |
| Gross Dimension (WxHxD, mm): One Packing | 1187.0 x 585.0 x 277.0 |
| Weight | |
| Net Weight (Main Speaker, kg) | 5.4 |
| Net Weight (Speaker) | 3.1 kg |
| Net Weight (Sub Woofer, kg) | 9.8 |
| Gross Weight (One Packing, kg) | 23.9 |
| Power | |
| Stand-by Power Consumption (Main) | 0.5W |
| Stand-by Power Consumption (Rear) | 0.5W(Lch)/0.5W(Rch) |
| Stand-by Power Consumption (Subwoofer, W) | 0.5 |
| Operating Power Consumption (Main, W) | 42 |
| Operating Power Consumption (Rear) | 19W(Lch)/19W(Rch) |
| Operating Power Consumption (Subwoofer, W) | 28 |
| Free Voltage | Yes |
| Energy Star | No |
| Accessory | |
| Remote Controller | Yes |
| Wall Mount Bracket | Yes |