| Product Type | Neo QLED |
| Display | |
| Screen Size | 85" |
| Refresh Rate | 144Hz (VRR Support) |
| DLG | 240 Hz |
| Resolution | 4K (3,840 x 2,160) |
| Anti Reflection | Glare Free |
| Video | |
| Picture Engine | NQ4 AI Gen3 Processor |
| HDR (High Dynamic Range) | Neo Quantum HDR |
| HDR 10+ | Yes (ADAPTIVE/ GAMING) |
| AI Upscale | 4K AI Upscaling Pro |
| Contrast | Quantum MatrixnTechnology Slim |
| Viewing Angle | Wide Viewing Angle |
| Micro Dimming | Supreme UHD Dimming |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 144Hz |
| Smart Calibration | Basic /Professional |
| HDR Brightness Optimizer | Yes |
| Color Booster | Color Booster Pro |
| Filmmaker Mode (FMM) | Yes |
| AI HDR Remastering | Auto HDR Remastering |
| EyeComfort Mode | Yes |
| Audio | |
| Adaptive Sound | Yes (Adaptive Sound Pro) |
| Object Tracking Sound | OTS |
| Q-Symphony | Yes |
| Sound Output (RMS) | 40W |
| Speaker Type | 2.0.2CH |
| Active Voice Amplifier | Active Voice Amplifier Pro |
| Dolby Atmos | Yes |
| 360 Audio | Yes |
| Smart Service | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Samsung TV Plus | Yes (SA,AE,EG only) |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Smart Feature | |
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | upto 2 videos |
| Apple AirPlay | Yes (w/o Syrian Arab Republic, Yemen) |
| Storage Share | Yes |
| Generative Wallpaper | Yes |
| Google Cast | Yes (w/o Syrian Arab Republic, Yemen) |
| Vision AI Companion | Yes (TR, AE, KW, QA, BH, OM) |
| Karaoke Mic | Yes |
| Soccer Mode | AI Soccer / Football Mode Pro |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| VRR | Yes |
| Surround Sound | Yes |
| Game Bar | Yes |
| Super Ultra Wide Game View | Yes |
| Mini Map Zoom | Yes |
| FreeSync | FreeSync Premium |
| HGiG | Yes |
| Light-sync | Yes (AE only) |
| AI Gaming Optimizer | Yes |
| AI Auto Game Mode | Yes |
| Tuner/Broadcasting | |
| Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes |
| Connectivity | |
| HDMI | 5 |
| USB | 2 x USB-A, 1 x USB-C |
| HDMI Maximum Input Rate | 4K 144 Hz (for HDMI 1/2/3/4/5) |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 |
| Ex-Link ( RS-232C ) | 1 |
| Wi-Fi | Yes (Wi-Fi 6E) |
| Bluetooth | Yes(5.3) |
| Anynet+ (HDMI-CEC) | Yes |
| HDMI Audio Return Channel | eARC |
| One Connect Box | Wireless One Connect (Y26 4K) |
| Design | |
| Design | Frame Design |
| Bezel Type | VNB |
| Front Colour | Black |
| Stand Type | Round Feet |
| Stand Color | Black |
| Additional Feature | |
| Art Mode (The Frame) | Yes |
| Art Store | Yes |
| Motion Detection (Frame) | Yes |
| Embeded POP | Yes |
| EPG | Yes |
| Extended PVR | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Accessibility | |
| Accessibillity - Voice Guide | English (UK),French (France),Hindi (India),Korean (Korea),Russian (Russia) |
| Audio Description | Yes |
| High Contrast | Yes |
| Zoom Menu Text | Yes |
| SeeColors | Yes |
| Color Inversion | Yes |
| Grayscale | Yes |
| Auto Picture Off | Yes |
| Magnification | Yes |
| Relumino | Yes |
| Closed Caption(Subtittle) | Yes |
| Multi-output Audio | Yes |
| Sign Language Zoom | Yes |
| Slow Button Repeat | Yes |
| Accessibility Remote | Yes |
| Learn TV Remote | Yes |
| Learn Menu Screen | Yes |
| Accessibility Shortcuts Edit | Yes |
| Auto Menu Sort | Yes |
| Power & Eco Solution | |
| Eco Sensor | Yes |
| Power Supply | AC100-240V~ 50/60Hz |
| Power Consumption (Max) | 300 W |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Dimension | |
| Package Size (WxHxD, mm) | 2068 x 1200 x 178 mm |
| Set Size with Stand (WxHxD, mm) | 1904.3 x 1129.5 x 369.0 mm |
| Set Size without Stand (WxHxD, mm) | 1904.3 x 1090.9 x 26.9 mm |
| Stand (Basic) (WxD, mm) | 1410.2 x 369 mm |
| Stand (Minimum) (WxD, mm) | 360.2 x 369 mm |
| VESA Spec | 600 x 400 mm |
| Weight | |
| Package Weight | 53.7 kg |
| Set Weight with Stand (kg) | 42.1 kg |
| Set Weight without Stand (kg) | 41.2 kg |
| Accessory | |
| Slim Fit Wall-mount Support | Included |
| Customizable Frame Support (The Frame) | Yes |
| User Manual | Yes |
| Supports Full Motions Slim Wall Mount (Y22) | Yes |
| Power Cable | Yes |
| Webcam Support | Yes |
| Zigbee / Thread Module | Dongle Support |