TSSFP77S85FOL
SamsungTv screen size:
The Samsung 77-inch OLED S85F 4K Vision AI Smart TV (Model: QA77S85FAEXZN) delivers an exceptional viewing experience with its self-illuminating OLED display, offering deep blacks and vibrant colors. Powered by the advanced NQ4 AI Gen2 Processor, it enhances picture quality and sound for immersive entertainment. With a 100Hz refresh rate and support for Variable Refresh Rate (VRR) technologies like FreeSync and G-SYNC, it ensures smooth motion for gaming and fast-paced content. The sleek design, combined with Samsung's Vision AI features, makes it a centerpiece for any modern living space.
| Product Type | OLED |
| Display | |
| Screen Size | 77" |
| Diagonal Screen Size | 76.6" |
| Resolution | 4K (3,840 x 2,160) |
| Refresh Rate | 100Hz |
| Anti Reflection | Yes |
| Video | |
| Picture Engine | NQ4 AI Gen2 Processor |
| HDR (High Dynamic Range) | OLED HDR |
| HDR 10+ | Yes (ADAPTIVE/ GAMING) |
| Contrast | Self-illuminating pixels |
| Viewing Angle | Ultra Viewing Angle |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 120Hz |
| Smart Calibration | Basic |
| AI Upscale | 4K AI Upscaling |
| Filmmaker Mode (FMM) | Yes |
| AI HDR Remastering | Auto HDR Remastering |
| Audio | |
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Adaptive Sound | Yes (Adaptive Sound Pro) |
| Smart Service | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Samsung TV Plus | Yes (SA,AE,EG only) (SA,AE,EG only) |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Smart Feature | |
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | upto 2 videos |
| Ambient Mode | Yes |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| Mini Map Zoom | Yes |
| Light-sync | Yes (AE only) |
| FreeSync | FreeSync Premium |
| HGiG | Yes |
| Tuner/Broadcasting | |
| Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes |
| TV Key | Yes |
| Connectivity | |
| HDMI | 4 |
| HDMI Maximum Input Rate | 4K 120Hz (for HDMI 1/2/3/4) |
| USB | 2 x USB-A |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 |
| HDMI Audio Return Channel | eARC |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes(5.3) |
| Anynet+ (HDMI-CEC) | Yes |
| Design | |
| Design | Contour |
| Bezel Type | 4 Bezel-less |
| Front Colour | GRAPHITE BLACK |
| Stand Type | SIMPLE LINEAR |
| Stand Color | BLACK |
| Additional Feature | |
| EPG | Yes |
| Extended PVR | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Accessibility | |
| Accessibillity - Voice Guide | English (UK),French (France),Hindi (India),Korean (Korea),Russian (Russia) |
| Low Vision Support | Audio Subtitles, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
| Power & Eco Solution | |
| Power Supply | AC100-240V~ 50/60Hz |
| Power Consumption (Max) | 450 W |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Auto Power Off | Yes |
| Dimension | |
| Package Size (WxHxD, mm) | 1889.0 x 1168.0 x 169.0 mm |
| Set Size with Stand (WxHxD, mm) | 1721.4 x 1060.0 x 330.2 mm |
| Set Size without Stand (WxHxD, mm) | 1721.4 x 991.4 x 33.9 mm |
| Stand (Basic) (WxD, mm) | 1152.0 x 330.2 mm |
| Stand (Minimum) (WxD, mm) | 354.0 x 330.2 mm |
| VESA Spec | 400 x 300 mm |
| Weight | |
| Package Weight | 37.9 kg |
| Set Weight with Stand (kg) | 28.8 kg |
| Set Weight without Stand (kg) | 28.1 kg |
| Accessory | |
| Remote Controller Model | TM2360E |
| Full Motion Slim Wall Mount (Y22) | Yes |
| Webcam Support | Yes |
| Zigbee / Thread Module | Built-In |
| User Manual | Yes |
| Power Cable | Yes |