TSSFP75U80HUH
SamsungSize:
The Samsung 75 Inch Crystal UHD U8000H 4K Vision AI Smart TV 2026 delivers detailed 4K picture quality with Crystal Processor 4K, 4K Upscaling, PurColor, HDR10+, Motion Xcelerator and Vision AI Companion. It also features Tizen Smart TV, OTS Lite, Q-Symphony, Wi-Fi 5, Bluetooth 5.3 and a sleek MetalStream design.
| Product Type | LED |
| Display | |
| Screen Size | 75" |
| Refresh Rate | 50 Hz |
| Resolution | 3840 x 2160 |
| DLG | 120 Hz |
| Video | |
| Picture Engine | Crystal Processor 4K |
| HDR (High Dynamic Range) | |
| HDR | HDR 10+ |
| Support | |
| Contrast | Mega Contrast |
| Micro Dimming | UHD Dimming |
| Contrast Enhancer | Contrast Enhancer |
| Motion Technology | Motion Xcelerator |
| AI Upscale | 4K Upscaling |
| Color Booster | Color Booster |
| Filmmaker Mode (FMM) | Yes |
| Audio | |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20 W |
| Speaker Type | 2ch |
| Adaptive Sound | Adaptive Sound |
| Smart Service | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes (Voice Ready) |
| Samsung TV Plus | Yes (SA,AE,EG Only) |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Quick Remote Only |
| Smart Feature | |
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| Apple AirPlay | Yes (w/o Syrian Arab Republic, Yemen) |
| Daily+ | Yes |
| Vision AI Companion | Yes (TR, AE, KW, QA, BH, OM) |
| Karaoke Mic | Yes |
| Google Cast | Yes (w/o Syrian Arab Republic, Yemen) |
| Soccer Mode | Soccer / Football Mode |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| VRR | Yes |
| HGiG | Yes |
| Tuner/Broadcasting | |
| Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes |
| TV Key | Yes |
| Connectivity | |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (5.3) |
| HDMI | 3 |
| HDMI Maximum Input Rate | 4K 60 Hz (for HDMI 1/2/3) |
| HDMI Audio Return Channel | eARC |
| Anynet+ (HDMI-CEC) | Yes |
| USB | 1 x USB-A |
| Ethernet (LAN) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1 / 1(Common Use for Terrestrial) / 1 |
| Design | |
| Design | Metal Stream |
| Bezel Type | 3 Bezel-less |
| Front Colour | Black |
| Stand Type | Basic Feet |
| Stand Color | Titan Gray |
| Additional Feature | |
| Embeded POP | Yes |
| EPG | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Accessibility | |
| Accessibillity - Voice Guide | English (UK), French (France), Hindi (India), Korean (Korea), Russian (Russia) |
| Audio Description | Yes |
| High Contrast | Yes |
| Zoom Menu and Text | Yes |
| SeeColors | Yes |
| Colors Inversion | Yes |
| Grayscale | Yes |
| Auto Picture Off | Yes |
| Closed Caption (Subtitle) | Yes |
| Multi-output Audio | Yes |
| Sign Language Zoom | Yes |
| Slow Button Repeat | Yes |
| Accessibility Remote | Yes |
| Learn TV Remote | Yes |
| Learn Menu Screen | Yes |
| Accessibility Shortcuts Edit | Yes |
| Power & Eco Solution | |
| Power Supply | AC220-240 V~ 50/60 Hz |
| Eco Sensor | Yes |
| Auto Power Off | Yes |
| Dimension | |
| Package Size (WxHxD, mm) | 1825 x 1100 x 170 mm |
| Set Size with Stand (WxHxD, mm) | 1668.1 x 1007.9 x 280 mm |
| Set Size without Stand (WxHxD, mm) | 1668.1 x 957.8 x 77 mm |
| Stand (Basic) (WxD, mm) | 1250 x 280 mm |
| Stand (Minimum) (WxD, mm) | 793 x 280 mm |
| VESA Spec | 400 x 300 mm |
| Accessory | |
| Full Motion Slim Wall Mount (Y22) | Yes |
| User Manual | Yes |
| Power Cable | Yes |