TSSFP65QN80HN
SamsungSize:
Experience detailed 4K entertainment with the Samsung 65 Inch Neo QLED QN80H. Featuring Quantum Mini LED, the NQ4 AI Gen2 Processor, Samsung Vision AI Companion, Motion Xcelerator 144Hz, Dolby Atmos and One UI Tizen, it combines advanced picture processing, smooth gaming performance and smart entertainment features.
| Product Type | Neo QLED |
| Display | |
| Screen Size | 75" |
| Refresh Rate | 144 Hz (VRR Support) |
| Resolution | 3840 x 2160 |
| DLG | 240 Hz |
| Video | |
| Picture Engine | NQ4 AI Gen2 Processor |
| AI Picture | AI Optimized / AI Customization |
| HDR (High Dynamic Range) | NQ HDR+ |
| HDR 10+ | Yes (Adaptive / Gaming / Advanced) |
| AI Upscale | 4K AI Upscaling |
| Contrast | Quantum Mini LED |
| Viewing Angle | Wide Viewing Angle |
| Micro Dimming | Supreme Mini LED Dimming |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 144 Hz |
| Smart Calibration | Basic |
| Filmmaker Mode (FMM) | Yes |
| HDR Brightness Optimizer | Yes |
| Color Booster | Color Booster Pro |
| AI HDR Remastering | Auto HDR Remastering |
| EyeComfort Mode | Yes |
| Audio | |
| Dolby Atmos | Yes |
| Dolby 5.1 Decoder | MS12 2ch |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 30 W |
| Speaker Type | 2ch |
| Active Voice Amplifier | Active Voice Amplifier Pro |
| Adaptive Sound | Adaptive Sound Pro |
| 360 Audio | Yes |
| AI Sound Controller | AI Sound Controller |
| Smart Service | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Samsung TV Plus | Yes (SA,AE,EG Only) |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Smart Feature | |
| Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On |
| Multi-View | up to 2 Videos |
| Apple AirPlay | Yes (w/o Syrian Arab Republic, Yemen) |
| Storage Share | Yes |
| Now brief | Voice / User Detection |
| Generative Wallpaper | Yes |
| Karaoke Mic | Yes |
| Google Cast | Yes (w/o Syrian Arab Republic, Yemen) |
| Vision AI Companion | Yes (TR, AE, KW, QA, BH, OM) |
| Soccer Mode | AI Soccer / Football Mode |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| VRR | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| Game Bar | Yes |
| Mini Map Zoom | Yes |
| FreeSync | FreeSync Premium Pro |
| Light-sync | Yes (AE Only) |
| HGiG | Yes |
| AI Auto Game Mode | Yes |
| AI Gaming Optimizer | Yes |
| Tuner/Broadcasting | |
| Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes |
| TV Key | Yes |
| Connectivity | |
| HDMI | 4 |
| USB | 2 x USB-A |
| HDMI Maximum Input Rate | 4K 144 Hz (for HDMI 1/2/3/4) |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1 / 1(Common Use for Terrestrial) / 1 |
| Wi-Fi | Yes (Wi-Fi 6) |
| Bluetooth | Yes (5.3) |
| Anynet+ (HDMI-CEC) | Yes |
| HDMI Audio Return Channel | eARC |
| Design | |
| Design | Monolith Edge |
| Bezel Type | 3 Bezel-less |
| Front Colour | Titan Black |
| Stand Type | Round Feet |
| Stand Color | Black |
| Additional Feature | |
| Art Store | Yes |
| Embeded POP | Yes |
| EPG | Yes |
| Extended PVR | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Accessibility | Accessibillity - Voice Guide |
| English (UK),French (France),Hindi (India),Korean (Korea),Russian (Russia) | |
| Audio Description | Yes |
| High Contrast | Yes |
| Zoom Menu and Text | Yes |
| SeeColors | Yes |
| Colors Inversion | Yes |
| Grayscale | Yes |
| Auto Picture Off | Yes |
| Magnification | Yes |
| Relumino | Yes |
| Closed Caption (Subtitle) | Yes |
| Multi-output Audio | Yes |
| Sign Language Zoom | Yes |
| Slow Button Repeat | Yes |
| Accessibility Remote | Yes |
| Learn TV Remote | Yes |
| Learn Menu Screen | Yes |
| Accessibility Shortcuts Edit | Yes |
| Auto Menu Sort | Yes |
| Power & Eco Solution | |
| Eco Sensor | Yes |
| Power Supply | AC220-240 V~ 50/60 Hz |
| Power Consumption (Max) | 310 W |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Dimension | |
| Package Size (WxHxD, mm) | 1830 x 1075 x 164 mm |
| Set Size with Stand (WxHxD, mm) | 1666.6 x 993.8 x 319.8 mm |
| Set Size without Stand (WxHxD, mm) | 1666.6 x 957.8 x 52.3 mm |
| Stand (Basic) (WxD, mm) | 1403.2 x 319.8 mm |
| Stand (Minimum) (WxD, mm) | 340.6 x 319.8 mm |
| VESA Spec | 400 x 300 mm |
| Weight | |
| Package Weight | 31.8 kg |
| Set Weight with Stand (kg) | 23.5 kg |
| Set Weight without Stand (kg) | 23 kg |
| Accessory | |
| Slim Fit Wall-mount Support | Yes |
| User Manual | Yes |
| Full Motion Slim Wall Mount (Y22) | Yes |
| Webcam Support | Yes |
| Zigbee / Thread Module | Dongle Support |
| Power Cable | Yes |