ASSWMWW11CGC0
Samsung| Washing Capacity (kg) | 11.0 |
| Body color | Black |
| Door | Carved Door (Black) |
| Panel Display | LED |
| Bubble Soak | Yes |
| Bubble technology | Yes |
| Child Lock | Yes |
| Delay End | Yes |
| Door Lock | Yes |
| Drum Clean+ | Yes |
| Drum type | Swirl |
| Easy Iron | Yes |
| Hot/Cold Water Inlet | Cold |
| Intensive | Yes |
| Motor | DIT |
| Pre Wash | Yes |
| Smart Things | Yes |
| Spin Speed | 1400 rpm |
| StayClean Drawer | Yes |
| Steam | Yes |
| Super Speed | Yes |
| Super Speed | Yes |
| Quick Wash 15' | Yes |
| Bedding | Yes |
| Cotton | Yes |
| Colors | Yes |
| Drum Clean+ | Yes |
| Downloaded | Yes |
| E Cotton | Yes |
| Hygiene Steam | Yes |
| Less Microfiber | Yes |
| Rinse + Spin | Yes |
| Super Eco Wash | Yes |
| Synthetics | Yes |
| Wool/Delicates | Yes |
| WiFi Embedded | Yes |
| App Connectivity | |
| SmartThings App Support | Yes |
| Net Dimension (WxHxD, mm) | 600 x 850 x 600 |
| Net Weight (kg) | 71 |
| Gross Dimension (WxHxD, mm) | 670 x 880 x 688 |
| Gross Weight (kg) | 73 |