ASSWMWA80F10B
Samsung| Washing Capacity | |
| Washing Capacity (kg) | 10.0 kg |
| Design | |
| Body color | Black Caviar |
| Door | Tempered Glass |
| Panel Display | LED |
| Performance | |
| Energy Efficiency Class | 5 star |
| Feature | |
| Eco Bubble | Yes |
| AI Wash | Yes |
| BubbleStorm™ | Yes |
| AI Energy Mode | Yes |
| AI VRT+ | Yes |
| Dual Storm™ | Yes |
| Child Lock | Yes |
| Delay End | Yes |
| Drum type | 2nd Diamond |
| Intensive Wash | Yes |
| Magic Filter | Yes |
| Motor | DIT |
| Pulsator | PP Dual Storm |
| Super Speed | Yes |
| Spin Speed | 700 rpm |
| Smart Control | Yes |
| Smart Check | Yes |
| Soft Close Lid | Yes |
| Smart Things | Yes |
| Water Level | 10 Levels |
| Cycle | |
| AI Wash | Yes |
| Baby Care | Yes |
| Bedding | Yes |
| Delicates | Yes |
| Downloaded Cycle | Jeans, Towels, Clean Wash, Soak, Spin Only, Colors, Deep Softener, Aqua Preserve |
| Downloaded | Yes |
| Normal | Yes |
| Option List | Delay End, Ecobubble, Super Speed, Intensive Wash(Long Key), Temp., Smart Control, Power Tub Clean(Long Key), Child Lock(Double Key), Sound Off(Double Key), Smart Check(Double Key) |
| Quick Wash | Yes |
| Rinse + Spin | Yes |
| Super Clean | Yes |
| Tub Clean | Yes |
| Physical specification | |
| Net Dimension (WxHxD, mm) | 610 x 1089 x 675 mm |
| Net Weight (kg) | 41 kg |
| Gross Dimension (WxHxD, mm) | 660 x 1165 x 740 mm |
| Gross Weight (kg) | 45 kg |
| Smart | |
| WiFi Embedded | Yes |
| App Connectivity | |
| SmartThings App Support | Yes |