TSSFPMR100R8H
SamsungSize:
The Samsung 100 Inch Micro RGB 4K Vision AI Smart TV 2026 delivers breathtaking Micro RGB technology, crystal-clear 4K visuals, Vision AI intelligence, immersive sound, and premium smart entertainment for the ultimate home cinema experience.
| Display | |
| Screen Size | 100" |
| Resolution | 3840 x 2160 |
| Refresh Rate | 144 Hz (VRR Support) |
| DLG | 240 Hz |
| Video | |
| Picture Engine | Micro RGB AI Engine |
| HDR (High Dynamic Range) | Micro RGB HDR+ |
| HDR 10+ | Yes (Adaptive / Gaming / Advanced) |
| AI HDR Remastering | Auto HDR Remastering |
| Contrast | Micro RGB Technology |
| Color | Micro RGB Precision Color 100 |
| Viewing Angle | Wide Viewing Angle |
| Micro Dimming | Ultimate Micro Dimming |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 144 Hz |
| AI Picture | AI Optimized / AI Customization |
| AI Upscale | 4K AI Upscaling |
| Supersize Picture Enhancer | Yes |
| HDR Brightness Optimizer | Yes |
| Color Booster | Micro RGB Color Booster Pro |
| Filmmaker Mode (FMM) | Yes |
| EyeComfort Mode | Yes |
| Audio | |
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite |
| Dolby 5.1 Decoder | MS12 2ch |
| Q-Symphony | Yes |
| Sound Output (RMS) | 40 W |
| Speaker Type | 4ch |
| Active Voice Amplifier | Active Voice Amplifier Pro |
| Adaptive Sound | Adaptive Sound Pro |
| 360 Audio | Yes |
| AI Sound Controller | AI Sound Controller |
| Smart Service | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Samsung TV Plus | Yes (SA,AE,EG Only) |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Smart Feature | |
| Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On |
| Multi-View | up to 2 Videos |
| Apple AirPlay | Yes (w/o Syrian Arab Republic, Yemen) |
| Now brief | Voice / User Detection |
| Storage Share | Yes |
| Generative Wallpaper | Yes |
| Vision AI Companion | Yes (TR, AE, KW, QA, BH, OM) |
| Karaoke Mic | Yes |
| Google Cast | Yes (w/o Syrian Arab Republic, Yemen) |
| Soccer Mode | AI Soccer / Football Mode |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| VRR | Yes |
| Dynamic Black EQ | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| Game Bar | Yes |
| Mini Map Zoom | Yes |
| Light-sync | Yes (AE Only) |
| FreeSync | FreeSync Premium Pro |
| HGiG | Yes |
| AI Auto Game Mode | Yes |
| AI Gaming Optimizer | Yes |
| Tuner/Broadcasting | |
| Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes |
| TV Key | Yes |
| Connectivity | |
| Wi-Fi | Yes (Wi-Fi 6) |
| Bluetooth | Yes (5.3) |
| HDMI | 4 |
| HDMI (High Frame Rate) | 4K 144 Hz (for HDMI 1/2/3/4) |
| HDMI Audio Return Channel | eARC |
| Anynet+ (HDMI-CEC) | Yes |
| USB | 2 x USB-A |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input) | 1 / 1(Common Use for Terrestrial) / 1 |
| Design | |
| Design | Simple Chamfer |
| Bezel Type | 3 Bezel-less |
| Front Color | Titan Black |
| Stand Type | Metal Linear |
| Stand Color | Titan Black |
| Additional Feature | |
| Art Store | Yes |
| Embeded POP | Yes |
| EPG | Yes |
| Extended PVR | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Accessibility | |
| Accessibillity - Voice Guide | English (UK),French (France),Hindi (India),Korean (Korea),Russian (Russia) |
| Audio Description | Yes |
| High Contrast | Yes |
| Zoom Menu and Text | Yes |
| SeeColors | Yes |
| Colors Inversion | Yes |
| Grayscale | Yes |
| Auto Picture Off | Yes |
| Magnification | Yes |
| Relumino | Yes |
| Closed Caption (Subtitle) | Yes |
| Multi-output Audio | Yes |
| Sign Language Zoom | Yes |
| Slow Button Repeat | Yes |
| Accessibility Remote | Yes |
| Learn TV Remote | Yes |
| Learn Menu Screen | Yes |
| Accessibility Shortcuts Edit | Yes |
| Auto Menu Sort | Yes |
| Power & Eco Solution | |
| Power Consumption (Max) | 475 W |
| Power Supply | AC220-240 V~ 50/60 Hz |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Auto Power Off | Yes |
| Dimension | |
| Package Size (WxHxD, mm) | 2399.0 x 1444.0 x 230.0 mm |
| Set Size with Stand (WxHxD, mm) | 2229.8 x 1332.4 x 415.4 mm |
| Set Size without Stand (WxHxD, mm) | 2229.8 x 1273.4 x 57.4 mm |
| Stand (Basic) (WxD, mm) | 1722.9 x 415.4 mm |
| VESA Spec | 600.0 x 400.0 mm |
| Weight | |
| Package Weight (kg) | 82.1 kg |
| Set Weight with Stand (kg) | 61.7 kg |
| Set Weight without Stand (kg) | 60.3 kg |
| Accessory | |
| Slim Fit Wall-mount Support | Yes |
| Webcam Support | Yes |
| Zigbee / Thread Module | Dongle Support |
| User Manual | Yes |
| Power Cable | Yes |