APARFTG353BUS
PanasonicType | Frost-Free |
Votage / Hz | 230-240 V / 50 Hz |
Gross Capacity | |
Total Gross (L) | 338 |
Freezer (L) | 83 |
Refrigerator (L) | 255 |
Net Capacity | |
Total Net (L) | 308 |
Freezer (L) | 66 |
Refrigerator (L) | 242 |
Climate Class | T |
Compressor Type | Variable Speed |
Compressor (Ambient Temperature Range) | DZ90V1A |
Refrigerant | R600 (60gr) |
Exterior | |
Flat or Curved? | Flat |
Color | Grey |
Finishing (PCM / VCM) | PCM |
Cabinet Finish | Grey |
Handle Type | Recessed |
Lock | No |
Refrigerator Compartment | |
Temp. Control | Electronic |
Defrosting | Automatic |
Shelf (Material) | Tempered glass |
No. of Shelves | 3 |
Shelf Adjustment | Yes |
Interior Lamp | LED (Top) |
Veg Box (Single or Double) | Single |
Humidity / Moisture Control (Veg Box) | Yes |
Vegetable Crisper (Material) | GPPS |
Vegetable Crisper Cover (Material) | Glass |
Deodrizer | Yes |
Chiller Tray / Zone | No |
Door Rack (Transparent / Opaque / Simple) | Transparent |
2L Bottle Rack | Yes |
Lucent Shield | No |
Egg Tray | Yes |
Freezer Compartment | |
Star Rating | 4* |
Freezer Shelf (Material) | Tempered glass |
No. of Shelves | 1 |
Ice Maker (Automatic / Twist / Normal) | Twist |
Ice Bank | Yes |
Door Rack (Transparent / Opaque / Simple) | Transparent |
No. of Door Pockets | 2 |
Quick Ice Making | N/A |
Interior Lamp | N/A |
Others | |
Anti Bacteria Gasket | N/A |
Reversible Door | No |
Adjustable Leg | Yes |
Rollers | No |
Door Open Alarm | No |
Digital Display on Door? | No |
RoHS Compliance | Yes |
Water Dispenser | No |
Dimensions | |
Width (Net / Packing) | 600 / 651 mm |
Depth (Net / Packing) (without handle) | 681 / 770 mm |
Height (Net / Packing) | 1747 / 1840 mm |
Weight | |
Kg (Net / Gross) | 62 / 56 |
Loading Capacity | |
Parameter | 40” HQ |
Value | 72 units |