MPDHP00000058
MotorolaThe Motorola Edge 70 5G XT2601-2 in Pantone Gadget Grey delivers flagship-level performance with 512GB storage, 12GB RAM, and ultra-fast 5G connectivity. Its premium Pantone-inspired gray finish, smooth Android experience, and powerful hardware make it ideal for gaming, photography, multitasking, and everyday productivity.
| Main Camera | |
| Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| 50 MP, f/2.0, 12mm, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF | |
| Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie camera | |
| Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm |
| Features | HDR |
| Video | 4K@30fps, 1080p@30/120fps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, Smart Connect support