MFFEIDC000342
Fujifilm
The Fujifilm X-M5 Mirrorless Camera is a compact and stylish camera that offers high-quality image and video capture. With its APS-C sensor and advanced features, the X-M5 is perfect for photographers and videographers who want a versatile and portable camera.
| Model Name | FUJIFILM X-M5 | ||
| Lens Mount | FUJIFILM X mount | ||
| Image Sensor | 23.5mm x 15.6mm (APS-C) X-Trans CMOS 4 with primary color filter | ||
| Number of effective pixels | 26.1 millions pixels | ||
| Sensor Cleaning System | Ultra Sonic Vibration | ||
| Image Processing Engine | X-Processor 5 | ||
| Storage media | SD Card (-2GB) | ||
| SDHC Card (-32GB) | |||
| SDXC Card (-2TB) | |||
| UHS-I | |||
| *Please see the Fujifilm website (https://fujifilm-x.com/support/compatibility/cameras/) to check memory card compatibility. | |||
| File format of still image | DCF | ||
| Compliant with Design rule for Camera File system (DCF2.0) | |||
| JPEG | |||
| Exif Ver.2.32 | |||
| HEIF | |||
| 4:2:2 10bit | |||
| RAW | |||
| 14bit RAW (RAF original format) | |||
| TIFF | |||
| 8bit / 16bit RGB (In-camera Raw Conversion Only) | |||
| Notes | |||
| *Exif 2.32 is a digital camera file format that contains a variety of shooting information for optimal printing | |||
| Number of recorded pixels | [L] | ||
| 3:2: 6240 x 4160 | |||
| 16:9: 6240 x 3512 | |||
| 1:1: 4160 x 4160 | |||
| [M] | |||
| 3:2: 4416 x 2944 | |||
| 16:9: 4416 x 2488 | |||
| 1:1: 2944 x 2944 | |||
| [S] | |||
| 3:2: 3120 x 2080 | |||
| 16:9: 3120 x 1760 | |||
| 1:1: 2080 x 2080 | |||
| Panorama | [L] | ||
| vertical: 2160 x 9600 | |||
| horizontal: 9600 x 1440 | |||
| [M] | |||
| vertical: 2160 x 6400 | |||
| horizontal: 6400 x 1440 | |||
| Sensitivity | Still Image | Standard Output | AUTO1 |
| AUTO2 | |||
| AUTO3 | |||
| ISO160~12800 (1/3 step) | |||
| Extended Output | ISO80 | ||
| ISO100 | |||
| ISO125 | |||
| ISO25600 | |||
| ISO51200 | |||
| Movie | Standard Output | AUTO | |
| ISO160~12800 (1/3 step) | |||
| Extended Output | ISO25600 | ||
| Exposure control | TTL 256-zone metering | ||
| Multi | |||
| Spot | |||
| Average | |||
| Center Weighted | |||
| Exposure mode | P (Program AE) | ||
| A (Aperture Priority AE) | |||
| S (Shutter Speed Priority AE) | |||
| M (Manual Exposure) | |||
| Exposure compensation | Still | ||
| -5.0EV~+5.0EV 1/3EV step | |||
| Movie | |||
| -2.0EV~+2.0EV 1/3EV step | |||
| Image stabilizer | Digital Image Stabilization | Yes (movie mode only) | |
| IS MODE BOOST | Yes (movie mode only) | ||
| Shutter type | Focal Plane Shutter | ||
| Shutter speed | Mechanical shutter | P mode | 30sec. to 1/4000sec. |
| A mode | 30sec. to 1/4000sec. | ||
| S/M mode | 15min. to 1/4000sec. | ||
| Bulb | up to 60min. | ||
| Electronic shutter | P mode | 30sec. to 1/32000sec. | |
| A mode | 30sec. to 1/32000sec. | ||
| S/M mode | 15min. to 1/32000sec. | ||
| Bulb | 1sec. Fixed | ||
| Electronic front curtain shutter | P mode | 30sec. to 1/4000sec. | |
| A mode | 30sec. to 1/4000sec. | ||
| S/M mode | 15min. to 1/4000sec. | ||
| Bulb | up to 60min. | ||
| Mechanical + Electronic shutter | P mode | 30sec. to 1/32000sec. | |
| A mode | 30sec. to 1/32000sec. | ||
| S/M mode | 15min. to 1/32000sec. | ||
| Bulb | up to 60min. | ||
| Notes | *Mechanical shutter works until 1/4000sec. | ||
| E-front + Mechanical shutter | P mode | 30sec. to 1/4000sec. | |
| E-front + Mechanical + Electronic shutter | P mode | 30sec. to 1/32000sec. | |
| Movie | 6.2K | 1/4000sec. to 1/24 sec. | |
| 4K/DCI4K | 1/4000sec. to 1/24 sec. | ||
| FHD | 1/4000sec. to 1/24 sec. | ||
| Notes | *Cannot choose slower shutter speed than framerate for some settings. | ||
| Synchronized shutter speed for flash | Mechanical shutter | 1/180sec. or slower | |
| Continuous shooting | |||
| CH | |||
| Electronic ShutterApprox. 30fps (1.25x Crop) | JPEG | 128frames | |
| Compressed RAW | 78frames | ||
| Lossless compressed RAW | 46frames | ||
| Uncompressed RAW | 23frames | ||
| Compressed RAW + JPEG | 32frames | ||
| Lossless compressed RAW + JPEG | 27frames | ||
| Uncompressed RAW + JPEG | 21frames | ||
| Electronic ShutterApprox. 20fps (1.25x Crop) | JPEG | 141frames | |
| Compressed RAW | 81frames | ||
| Lossless compressed RAW | 47frames | ||
| Uncompressed RAW | 24frames | ||
| Compressed RAW + JPEG | 46frames | ||
| Lossless compressed RAW + JPEG | 38frames | ||
| Uncompressed RAW + JPEG | 21frames | ||
| Electronic ShutterApprox. 10fps (1.25x Crop) | JPEG | 204frames | |
| Compressed RAW | 113frames | ||
| Lossless compressed RAW | 57frames | ||
| Uncompressed RAW | 25frames | ||
| Compressed RAW + JPEG | 66frames | ||
| Lossless compressed RAW + JPEG | 54frames | ||
| Uncompressed RAW + JPEG | 22frames | ||
| Electronic ShutterApprox. 20fps | JPEG | 127frames | |
| Compressed RAW | 60frames | ||
| Lossless compressed RAW | 34frames | ||
| Uncompressed RAW | 23frames | ||
| Compressed RAW + JPEG | 34frames | ||
| Lossless compressed RAW + JPEG | 26frames | ||
| Uncompressed RAW + JPEG | 21frames | ||
| Electronic ShutterApprox. 10fps | JPEG | 155frames | |
| Compressed RAW | 79frames | ||
| Lossless compressed RAW | 41frames | ||
| Uncompressed RAW | 24frames | ||
| Compressed RAW + JPEG | 48frames | ||
| Lossless compressed RAW + JPEG | 39frames | ||
| Uncompressed RAW + JPEG | 22frames | ||
| Electronic ShutterApprox. 8fps | JPEG | 173frames | |
| Compressed RAW | 82frames | ||
| Lossless compressed RAW | 41frames | ||
| Uncompressed RAW | 25frames | ||
| Compressed RAW + JPEG | 52frames | ||
| Lossless compressed RAW + JPEG | 37frames | ||
| Uncompressed RAW + JPEG | 23frames | ||
| Mechanical ShutterApprox. 8.0fps | JPEG | 173frames | |
| Compressed RAW | 82frames | ||
| Lossless compressed RAW | 38frames | ||
| Uncompressed RAW | 25frames | ||
| Compressed RAW + JPEG | 52frames | ||
| Lossless compressed RAW + JPEG | 34frames | ||
| Uncompressed RAW + JPEG | 23frames | ||
| CL | |||
| Mechanical ShutterApprox. 5.0fps | JPEG | 1000+frames | |
| Compressed RAW | 163frames | ||
| Lossless compressed RAW | 48frames | ||
| Uncompressed RAW | 27frames | ||
| Mechanical ShutterApprox. 4.0fps | JPEG | 1000+frames | |
| Compressed RAW | 1000+frames | ||
| Lossless compressed RAW | 65frames | ||
| Uncompressed RAW | 28frames | ||
| Mechanical ShutterApprox. 3.0fps | JPEG | 1000+frames | |
| Compressed RAW | 1000+frames | ||
| Lossless compressed RAW | 152frames | ||
| Uncompressed RAW | 38frames | ||
| Pre-shot | |||
| Electronic Shutter, 1.25 X CropApprox. 30fps | 30frames | ||
| 75frames | |||
| 105frames | |||
| Electronic Shutter, 1.25 X CropApprox. 20fps | 20frames | ||
| 576frames | |||
| 596frames | |||
| Electronic Shutter, 1.25 X CropApprox. 10fps | 10frames | ||
| 1000+frames | |||
| 1000+frames | |||
| Electronic Shutter, 1.25 X CropApprox. 20fps | 20frames | ||
| 998frames | |||
| 1018frames | |||
| Electronic Shutter, 1.25 X CropApprox. 10fps | 10frames | ||
| 1000+frames | |||
| 1000+frames | |||
| Electronic Shutter, 1.25 X CropApprox. 8fps | 8frames | ||
| 1000+frames | |||
| 1000+frames | |||
| Notes | |||
| *Recordable frames depends on recording media | |||
| *Speed of continuous shooting depends on shooting environment and shooting frames | |||
| Drive Mode | AE Bracketing | 2 frames | |
| 3 frames | |||
| 5 frames | |||
| 7 frames | |||
| 9 frames | |||
| Filmsimulation bracketing | Any 3 types of film simulation selectable | ||
| Dynamic Range Bracketing | 100% | ||
| 200% | |||
| 400% | |||
| ISO sensitivity Bracketing | ±1/3EV | ||
| ±2/3EV | |||
| ±1EV | |||
| White Balance Bracketing | ±1 | ||
| ±2 | |||
| ±3 | |||
| Focus Bracketing | AUTO | ||
| MANUAL | |||
| Multiple Exposure | Yes (Max. 9 frames) | ||
| Additive | |||
| Average | |||
| Bright | |||
| Dark | |||
| HDR Mode | AUTO | ||
| 2 | |||
| 4 | |||
| 8 | |||
| 800% + | |||
| Advanced filter | Toy camera | ||
| Miniature | |||
| Pop color | |||
| High-key | |||
| Low-key | |||
| Dynamic tone | |||
| Soft focus | |||
| Partial color (Red / Orange / Yellow / Green / Blue / Purple) | |||
| Focus | Mode | Single AF | |
| Continuous AF | |||
| MF | |||
| Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | ||
| AF frame selection | Single point AF | 13×9 / 25×17 (Changeable size of AF frame) | |
| Zone AF | 3×3 / 5×5 / 7×7 from 117 areas on 13×9 grid | ||
| All | Yes | ||
| Subject detection | Yes (Animal/Bird/Automobile/Motorcycle & Bike/Airplane/Train) | ||
| Flash | Shoe mount flash | Sync. Mode | 1st Curtain |
| 2nd Curtain | |||
| AUTO FP (HSS) | |||
| Flash Mode | TTL (TTL AUTO / STANDARD / SLOW SYNC. ) | ||
| MANUAL | |||
| MULTI *When EF-X500 is set | |||
| OFF | |||
| Hot shoe | Yes (Dedicated TTL Flash compatible) | ||
| LCD monitor | Aspect Ratio | 3:02 | |
| Dots | Approx. 1.04 million dots | ||
| Touch Screen Mode | Shooting Mode | Shooting | |
| AF | |||
| Focus Area | |||
| OFF | |||
| Double Tap Setting (ON/OFF) | |||
| Touch Function Setting (ON/OFF) | |||
| Touch Zoom (ON/OFF) | |||
| Playback Mode | Swipe | ||
| Pinch-in / Pinch-out | |||
| Double-tap | |||
| Drag | |||
| Movie recording | File format | MOV | HEVC/H.265, Linear PCM (Stereo sound 24bit / 48KHz sampling) |
| MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) | |||
| MP4 | MPEG-4 AVC/H.264, AAC | ||
| Movie compression | Long GOP | ||
| 6.2K(3:2) | File size | 6240 x 4160 | |
| Frame rate | 29.97p | ||
| 25p | |||
| 24p | |||
| 23.98p | |||
| Bitrate | 200Mbps | ||
| 100Mbps | |||
| 50Mbps | |||
| 25Mbps | |||
| 8Mbps | |||
| DCI4K(17:9) | File size | 4096 x 2160 | |
| Frame rate | 59.94p | ||
| 50p | |||
| 29.97p | |||
| 25p | |||
| 24p | |||
| 23.98p | |||
| Bitrate | 200Mbps | ||
| 100Mbps | |||
| 50Mbps | |||
| 25Mbps | |||
| 8Mbps | |||
| 4K(16:9) | File size | 3840 x 2160 | |
| Frame rate | 59.94p | ||
| 50p | |||
| 29.97p | |||
| 25p | |||
| 24p | |||
| 23.98p | |||
| Bitrate | 200Mbps | ||
| 100Mbps | |||
| 50Mbps | |||
| 25Mbps | |||
| 8Mbps | |||
| Full HD(17:9) | File size | 2048 x 1080 | |
| Frame rate | 59.94p | ||
| 50p | |||
| 29.97p | |||
| 25p | |||
| 24p | |||
| 23.98p | |||
| Bitrate | 200Mbps | ||
| 100Mbps | |||
| 50Mbps | |||
| 25Mbps | |||
| 8Mbps | |||
| Full HD(16:9) | File size | 1920 x 1080 | |
| Frame rate | 59.94p | ||
| 50p | |||
| 29.97p | |||
| 25p | |||
| 24p | |||
| 23.98p | |||
| Bitrate | 200Mbps | ||
| 100Mbps | |||
| 50Mbps | |||
| 25Mbps | |||
| 8Mbps | |||
| Full HDLP(16:9) | File size | 1920 x 1080 (1.29x Crop) | |
| Frame rate | 59.94p | ||
| 50p | |||
| Bitrate | 200Mbps | ||
| 100Mbps | |||
| 50Mbps | |||
| 25Mbps | |||
| 8Mbps | |||
| Full HD(17:9) High speed rec. | File size | 2048 x 1080 | |
| Frame rate | 240p | ||
| 200p | |||
| 120p | |||
| 100p | |||
| Bitrate | 200Mbps (recording) | ||
| Full HD(16:9) High speed rec. | File size | 1920 x 1080 | |
| Frame rate | 240p | ||
| 200p | |||
| 120p | |||
| 100p | |||
| Bitrate | 200Mbps (recording) | ||
| Microphone Direction Setting | SURROUND, FRONT PRIORITY, BACK PRIORITY, FRONT & BACK PRIORITY | ||
| Vlog Mode | Yes | ||
| AUTO Mode Setting | AUTO | ||
| Portrait | |||
| Portrait Enhancer | |||
| Landscape | |||
| Sport | |||
| Night | |||
| Night (Tripod) | |||
| Fireworks | |||
| Sunset | |||
| Snow | |||
| Beach | |||
| Underwater | |||
| Party | |||
| Flower | |||
| Text | |||
| Film simulation mode | 20 modes | ||
| PROVIA/Standard | |||
| Velvia/Vivid | |||
| ASTIA/Soft | |||
| Classic Chrome | |||
| REALA ACE | |||
| PRO Neg.Hi | |||
| PRO Neg.Std | |||
| Classic Neg. | |||
| Nostalgic Neg. | |||
| ETERNA/Cinema | |||
| ETERNA BLEACH BYPASS | |||
| ACROS | |||
| ACROS + Ye Filter | |||
| ACROS + R Filter | |||
| ACROS + G Filter | |||
| Black & White | |||
| Black & White + Ye Filter | |||
| Black & White + R Filter | |||
| Black & White + G Filter | |||
| Sepia | |||
| Monochromatic Color | Yes | ||
| Grain Effect | Roughness | STRONG, WEAK, OFF | |
| Size | LARGE, SMALL | ||
| Color Chrome Effect | STRONG, WEAK, OFF | ||
| Color chrome Blue | STRONG, WEAK, OFF | ||
| Portrait Enhancer Lv | Portrait Enhancer Lv | ||
| Dynamic range setting | Still | Still | |
| AUTO / 100% / 200% / 400% | |||
| ISO restriction | |||
| DR100%: No limit、DR200%: ISO320 or more、DR400%: ISO640 or more | |||
| Movie | Movie | 100% / 200% / 400% | |
| ISO restriction | |||
| DR100%: No limit、DR200%: ISO320 or more、DR400%: ISO640 or more | |||
| White balance | Auto | White Priority | |
| Auto | |||
| Ambience Priority | |||
| Custom | Custom1 – 3 | ||
| Color temperature selection | 2500K~10000K | ||
| Preset | Daylight | ||
| Shade | |||
| Fluorescent Light-1 | |||
| Fluorescent Light-2 | |||
| Fluorescent Light-3 | |||
| Incandescent Light | |||
| Underwater | |||
| Clarity setting | ±5 steps | ||
| Self-timer | Still | 10sec. | |
| 2sec. | |||
| Movie | 10sec. | ||
| 5sec. | |||
| 3sec. | |||
| Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing, Interval priority mode) | ||
| Wireless transmitter | Standard | IEEE802.11b/g/n/ (standard wireless protocol) | |
| Encryption | WPA/WPA2 mixed mode, WPA3 | ||
| Access mode | Infrastructure | ||
| Bluetooth® | Standartd | Bluetooth Ver. 5.2 (Bluetooth low energy) | |
| Operating frequency (Center frequency) | 2402〜2480MHz | ||
| Terminal | Digital interface | USB Type-C USB 10Gbps | |
| HDMI output | HDMI Micro connector (Type D) | ||
| Others | ø3.5mm, stereo mini connector (Microphone) | ||
| ø3.5mm, stereo mini connector (Headphone) | |||
| Hot shoe | |||
| Power supply | NP-W126S Li-ion battery (included) | ||
| Battery life for still images | Economy Mode | Approx. 440 frames | |
| Normal Mode | Approx. 330 frames | ||
| Notes | *When XF35mmF1.4 R is set | ||
| Actual battery life of movie capture | 6.2K | Approx. 45min. (29.97p) | |
| 4K | Approx. 50min. (29.97p) | ||
| Full HD | Approx. 45min. (59.94p)、Approx. 50min. (120P) | ||
| Notes | *Face detection is set to OFF | ||
| Continuance battery life of movie capture | 6.2K | Approx. 65min. (29.97p) | |
| 4K | Approx. 85min. (29.97p) | ||
| Full HD | Approx. 80min. (59.94p) | ||
| Notes | *Face detection is set to OFF | ||
| *Approximate number of frames or movie recording time that can be taken with a fully-charged based on CIPA Standard. | |||
| Weight | including battery and memory card | Approx. 355g | |
| excluding battery and memory card | Approx. 307g | ||
| Operation Environment | Operating Temperature | 0℃~+40℃ | |
| Operating Humidity | 10%~80% (no condensation) | ||
| Accessories included | Li-ion battery NP-W126S | ||
| Shoulder strap | |||
| Body cap | |||
| Cooling fan connector cover |