MFFPIINCLIPBZ
InstaxColor
Type | Instant Cameras |
Imaging | |
Pixels | Effective: 4.9 Megapixel |
Maximum Resolution | 2560 x 1920 |
Aspect Ratio | 4:03 |
Sensor Type | CMOS |
Sensor Size | 1/5" |
Image File Format | JPEG |
Image Stabilization | None |
Lens | |
Focal Length | 28mm |
Maximum Aperture | f/2 |
Focus Range | 3.94" to Infinity / 10 cm to Infinity |
Exposure Control | |
ISO Sensitivity | Auto, 100 to 1600 |
Shutter Speed | 1/8000 to 1/4 Second |
Metering Method | Multi, TTL 256-Zones |
Exposure Modes | Program |
Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
White Balance | Auto |
Self-Timer | 2/10-Second Delay |
Video | |
Audio Recording | Built-In Microphone |
Viewfinder and Monitor | |
Viewfinder Type | Optical |
Diopter Adjustment | None |
Monitor Size | 2.7" |
Monitor Resolution | 230 Dot |
Monitor Type | Fixed LCD |
Flash | |
Built-In Flash | Yes |
Flash Modes | Auto, Forced On, Suppressed Flash |
Effective Flash Range | 1.64 to 4.92' / 0.5 to 1.5 m |
External Flash Connection | None |
Interface | |
Memory Card Slot | Single Slot: microSD/microSDHC |
Connectivity | USB Micro-B (USB 2.0) |
Wireless | Bluetooth |
GPS | No |
Physical | |
Battery | 1 x Built-in Rechargeable Lithium-Ion (Approx. 100 Shots) |
Dimensions (W x H x D) | 3.25 x 4.84 x 1.44" / 82.5 x 122.9 x 36.7 mm (Excluding Protrusions) |
Weight | 8.99 oz / 255 g |
Packaging Info | |
Package Weight | 1.02 lb |
Box Dimensions (LxWxH) | 5.9 x 4.6 x 4" |