MASITNX140447
AsusPart No - | 90NB10I1-M00N20 |
Sales Model Name - | X1404VA-NKI585WU |
EAN Code - | 4.71139E+12 |
UPC Code - | 1.97106E+11 |
WEEE - | 1.2 |
BASE UNIT - | VSNB10I1-BU3010 |
Marketing Name - | ASUS Vivobook 14 |
Operating System - | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office - | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material - | Plastic |
LCD cover-color - | Quiet Blue |
Top case-material - | Plastic |
Top case-color - | Quiet Blue |
Keyboard color - | Black |
Bottom case-material - | Plastic |
Bottom case-color - | Quiet Blue |
Military grade - | US MIL-STD 810H military-grade standard |
Touch Panel - | Non-touch screen |
Panel Size - | 14.0-inch |
Resolution - | FHD (1920 x 1080) 16:9 aspect ratio |
LED Backlit Unit - | LED Backlit |
Refresh rate - | 60Hz refresh rate |
Brightness - | 250nits |
Color gamut - | 45% NTSC color gamut |
Glare - | Anti-glare display |
TÜV Rheinland-certified - | TÜV Rheinland-certified |
Screen-to-body ratio - | 82% |
Processor - | Intel® Core™ i5-1335U Processor 1.3 GHz (12MB Cache, up to 4.6 GHz, 10 cores, 12 Threads) |
Chipset - | N/A |
Discrete/Share - | Share |
Intergrated GPU - | Intel® UHD Graphics |
Disclaimer for Intel Iris Xe - | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
Expansion Slot(includes used) - | 1x DDR4 SO-DIMM slot |
1x M.2 2280 PCIe 4.0x4 | |
On board memory - | 8GB DDR4 on board |
Total System Memory - | DDR4 8GB |
How to upgrade memory - | Upgradable; Need to remove bottom/top case |
Storage - | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera - | 720p HD camera ; With privacy shutter |
Wireless - | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
Keyboard type - | Backlit Chiclet Keyboard |
Touchpad - | Precision touchpad |
support NumberPad | |
FingerPrint - | N/A |
I/O ports - | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
1x HDMI 1.4 | |
1x 3.5mm Combo Audio Jack | |
1x DC-in | |
Audio - | SonicMaster |
Built-in speaker | |
Built-in array microphone | |
Voice control - | with Cortana voice-recognition support |
Power - | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery - | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery - | No |
Dimension (W x H x D) - | 32.49 x 21.39 x 1.79 ~ 1.79 cm (12.79" x 8.42" x 0.70" ~ 0.70") |
Weight (with Battery) - | 1.40 kg (3.09 lbs) |
Weight (without Battery) - | 1.23 kg (2.71 lbs) |
Antivirus - | McAfee® 30 days free trial |
Security - | McAfee® |
BIOS Booting User Password Protection | |
BIOS setup user password | |
Trusted Platform Module (Firmware TPM) | |
MyASUS feature - | System diagnosis |
Battery health charging | |
Fan Profile | |
Splendid | |
Tru2Life | |
Function key lock | |
WiFi SmartConnect | |
Link to MyASUS | |
TaskFirst | |
Live update | |
AI Noise Canceling | |
Built-in Apps - | MyASUS |
ScreenXpert | |
GlideX | |
Adobe Creative Cloud Hard Bundle - | One-Month Membership of Adobe Creative Cloud All Apps, Individual. |
The redemption duration from September 15, 2021 to August 31, 2025. | |
Ecolabels & Compliances - | Energy star 8.0 |
RoHS | |
REACH | |
Reparability Index (for France) - | 8.2 |