MASITM5409510
AsusPart No : | 90NB14P3-M006J0 |
Sales Model Name : | M5406WA-OLEDR9L31WB |
EAN Code : | 4.71E+12 |
UPC Code : | 1.97E+11 |
WEEE : | 1.3 |
BASE UNIT : | VSNB14P3-BU2000 |
Marketing Name : | ASUS Vivobook S 14 |
Operating System : | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office : | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material : | Aluminum |
LCD cover-color : | Neutral Black |
Top case-material : | Aluminum |
Top case-color : | Neutral Black |
Keyboard color : | Black |
Bottom case-material : | Aluminum |
Bottom case-color : | Neutral Black |
Military grade : | US MIL-STD 810H military-grade standard |
Touch Panel : | Non-touch screen |
Panel Size : | 14.0-inch |
Resolution : | WUXGA (1920 x 1200) OLED 16:10 aspect ratio |
Refresh rate : | 60Hz refresh rate |
Brightness : | 400nits |
Peak Brightness : | 600nits HDR peak brightness |
Color gamut : | 100% DCI-P3 color gamut |
Contrast ratio : | 1,000,000:1 |
VESA CERTIFIED Display HDR : | VESA CERTIFIED Display HDR True Black 600 |
Color depth : | 1.07 billion colors |
Pantone : | PANTONE Validated |
Glare : | Glossy display |
Low blue light : | 65% less harmful blue light |
Screen-to-body ratio : | 87% |
Processor : | AMD Ryzen™ AI 9 365 Processor 2.0GHz (34MB Cache, up to 5.0GHz, 10 cores, 20 Threads); AMD XDNA™ NPU up to 50TOPS |
Chipset : | N/A |
Discrete/Share : | Share |
Intergrated GPU : | AMD Radeon™ 880M Graphics |
Neural Processor : | AMD XDNA™ NPU up to 50TOPS |
Expansion Slot(includes used) : | 1x M.2 2280 PCIe 4.0x4 |
On board memory : | 32GB LPDDR5X on board |
Total System Memory : | LPDDR5X 32GB |
How to upgrade memory : | Not Available |
Storage : | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera : | FHD camera with IR function to support Windows Hello ; With privacy shutter |
on board Wireless : | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Keyboard type : | Backlit Chiclet Keyboard 1-Zone RGB without Num-key |
With Copilot key | |
*Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq | |
Touchpad : | Touchpad |
FingerPrint : | N/A |
I/O ports : | 1x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) |
1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) | |
2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
1x HDMI 2.1 TMDS | |
1x 3.5mm Combo Audio Jack | |
Micro SD card reader | |
Audio : | Smart Amp Technology |
Built-in speaker | |
Built-in array microphone | |
harman/kardon (Mainstream) | |
Voice control : | with Cortana support |
Power : | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
Battery : | 75WHrs, 4S1P, 4-cell Li-ion |
Replaceable Battery : | No |
Dimension (W x H x D) : | 31.05 x 22.19 x 1.39 ~ 1.59 cm (12.22" x 8.74" x 0.55" ~ 0.63") |
Weight (with Battery) : | 1.30 kg (2.87 lbs) |
Weight (without Battery) : | 1.10 kg (2.43 lbs) |
Antivirus : | McAfee® 30 days free trial |
Security : | IR webcam with Windows Hello support |
McAfee® | |
Microsoft Pluton security processor | |
Trusted Platform Module (Firmware TPM) | |
MyASUS feature : | System diagnosis |
Battery health charging | |
Fan Profile | |
Splendid | |
Function key lock | |
WiFi SmartConnect | |
Link to MyASUS | |
TaskFirst | |
Live update | |
ASUS OLED Care | |
AI Noise Canceling | |
Built-in Apps : | MyASUS |
ScreenXpert | |
GlideX | |
Adobe Creative Cloud Hard Bundle : | One-Month Membership of Adobe Creative Cloud All Apps, Individual. |
The redemption duration from September 15, 2021 to August 31, 2025. | |
Ecolabels & Compliances : | EPEAT Silver |
Energy star 8.0 | |
RoHS | |
REACH | |
Reparability Index (for France) : | ?.? |