| Part No: | 90NR0LS1-M001M0 |
| Sales Model Name: | G835LR-SA040W |
| EAN Code: | 4711387948330 |
| UPC Code: | 197105948334 |
| WEEE: | 4.429 |
| BASE UNIT: | VSNR0LS1-BU1000 |
| Marketing Name: | ROG Strix SCAR 18 |
| Operating System: | Windows 11 Home |
| Office: | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Color: | Off Black |
| Dimension (W x D x H): | 39.9 x 29.8 x 2.35 ~ 3.20 cm (15.71" x 11.73" x 0.93" ~ 1.26") |
| Dimension for keyboard (W x D x H): | Dimension of keyboard: %.? x %.? x %.?? cm |
| Weight: | 3.30 Kg (7.28 lbs) |
| Weight for keyboard: | Weight of keyboard: %.?? Kg |
| Processor: | Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads); Intel® AI Boost NPU up to 13TOPS |
| Chipset: | Mobile Intel® HM870 Express Chipsets |
| Intergrated GPU: | N/A |
| Discrete/Optimus: | MUX Switch + NVIDIA® Advanced Optimus |
| Graphic: | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU |
| Graphic Memory: | 12GB GDDR7 |
| Neural Processor: | Intel® AI Boost NPU up to 13TOPS |
| Panel Size: | 18-inch |
| Resolution: | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio |
| Refresh Rate: | 240Hz |
| Viewing Angle: | 85/85/85/85 |
| Panel Tech: | Mini LED |
| Brightness: | 1200 |
| Contrast Ratio: | 100000:1 |
| DCI-P3 %: | 100% |
| Glare: | Anti-glare display |
| Adaptive-Sync technology: | G-Sync |
| Pantone: | Pantone Validated |
| Nebula Display: | ROG Nebula HDR Display |
| Support Dolby Vision HDR: | Yes |
| Thermal Feature: | ROG intelligent cooling |
| On board memory: | N/A |
| DIMM Memory: | 32GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC *2 |
| Total System Memory: | DDR5 64GB |
| Memory Slot: | 2x SO-DIMM slots |
| Memory Max.: | 64GB |
| Multi-channel memory technology: | Support dual channel memory |
| Storage: | 2TB PCIe® 4.0 NVMe™ M.2 Performance SSD |
| M.2 slots support either SATA or NVMe: | 2 |
| M.2 SSD Support List: | 1TB/2TB G4x4 PCIe SSD |
| Expansion Slot (includes used): | 2x DDR5 SO-DIMM slots 2x M.2 PCIe |
| LAN: | 10/100/1000/2500 Mbps |
| Wireless: | Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| I/O Ports: | 1x 2.5G LAN port 2x Thunderbolt™ 5 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 120Gbps) 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
| Display output: | 1x HDMI 2.1 FRL |
| Camera: | 1080P FHD IR Camera for Windows Hello |
| Mic: | Built-in array microphone |
| Keyboard Type: | Backlit Chiclet Keyboard Per-Key RGB With Copilot key
*Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
| Aura Sync: | Yes |
| Touchpad: | Touchpad N/A |
| Speakers: | 4-speaker system with Smart Amplifier Technology |
| Audio: | 1x 3.5mm Combo Audio Jack Built-in array microphone |
| Audio Tech: | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology |
| Security: | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
| Antivirus: | McAfee® 30 days free trial |
| Battery: | 90WHrs, 4S1P, 4-cell Li-ion |
| Fast charging: | Recharge from 0-50% in 30 minutes |
| Power: | Rectangle Conn, 380W AC Adapter, Output: 20V DC, 19A, 380W, Input: 100-240V AC, 50/60Hz universal |
| Xbox Game Pass: | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Included in the Box: | TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal ROG backpack |
| Ecolabels & Compliances: | N/A |