| Part No : | 90NR0L91-M003W0 |
| Sales Model Name : | G615JPR-G91621W |
| EAN Code : | 4711636064903 |
| UPC Code : | 199291064904 |
| WEEE : | 3.746 |
| BASE UNIT : | VSNR0L91-BU2001 |
| Marketing Name : | ROG Strix G16 |
| Operating System : | Windows 11 Home |
| Office : | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Color : | Eclipse Gray |
| Dimension (W x D x H) : | 35.4 x 26.8 x 2.28 ~ 3.08 cm (13.94" x 10.55" x 0.90" ~ 1.21") |
| Weight : | 2.65 Kg (5.84 lbs) |
| Processor : | Intel® Core™ i9 Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) |
| Chipset : | Mobile Intel® HM770 Express Chipsets |
| Intergrated GPU : | Intel® UHD Graphics |
| Discrete/Optimus : | MUX Switch + NVIDIA® Advanced Optimus |
| Graphic : | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Graphic Memory : | 8GB GDDR7 |
| Panel Size : | 16-inch |
| Resolution : | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio |
| Refresh Rate : | 240Hz |
| Response Time (G2G) : | 3ms |
| Viewing Angle : | 170 |
| Panel Tech : | IPS-level |
| Brightness : | 500nits |
| Contrast Ratio : | 1200:1 |
| DCI-P3 % : | 100% |
| Glare : | Anti-glare display |
| Adaptive-Sync technology : | G-Sync |
| Pantone : | Pantone Validated |
| Nebula Display : | ROG Nebula Display |
| Support Dolby Vision HDR : | Yes |
| Thermal Feature : | ROG intelligent cooling |
| On board memory : | N/A |
| DIMM Memory : | 16GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC *2 |
| Total System Memory : | DDR5 32GB |
| Memory Slot : | 2x SO-DIMM slots |
| Memory Max. : | 64GB |
| Multi-channel memory technology : | Support dual channel memory |
| Storage : | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| M.2 slots support either SATA or NVMe : | 2 |
| M.2 SSD Support List | 512G/ 1TB /2TB G4x4 PCIe SSD |
| Expansion Slot (includes used) : | 2x DDR5 SO-DIMM slots 2x M.2 PCIe |
| LAN : | 10/100/1000 Mbps |
| Wireless : | Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| I/O Ports : | 1x RJ45 LAN port 1x Thunderbolt™ 4 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery (data speed up to 10Gbps) 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
| Display output : | 1x HDMI 2.1 FRL |
| Camera : | 1080P FHD IR Camera for Windows Hello |
| Mic : | Built-in array microphone |
| Keyboard Type : | Backlit Chiclet Keyboard Per-Key RGB With Copilot key
*Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
| Aura Sync : | Yes |
| Touchpad : | Touchpad N/A |
| Speakers : | 2-speaker system with Smart Amplifier Technology |
| Audio : | 1x 3.5mm Combo Audio Jack Built-in array microphone |
| Audio Tech : | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology |
| Security : | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
| Antivirus : | McAfee® 30 days free trial |
| Battery : | 90WHrs, 4S1P, 4-cell Li-ion |
| Power : | Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal |
| Xbox Game Pass : | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Included in the Box : | ROG Impact Gaming Mouse ROG backpack |
| Ecolabels & Compliances : | N/A |
| Reparability Index (for France) : | ?.? |