MSSHPA155F12K
Rear Camera - Resolution (Multi) | 50.0 MP + 5.0 MP + 2.0 MP |
Rear Camera - F Number (Multi) | F1.8, F2.2, F2.4 |
Main camera - auto focus | Yes |
Rear camera - optical image stabilizer | no |
Rear camera zoom | Digital zoom up to 10x |
Front camera - resolution | 13.0 megapixel |
Front camera - F number | F2.0 |
Front camera - auto focus | no |
Front camera – optical image stabilizer | no |
Main camera - flash | Yes |
Front camera - flash | no |
Video recording resolution | Full HD (1920 x 1080) resolution at 30 fps |
slow motion | 120 fps in HD |
Number of SIM cards | With two slices |
SIM card size | Nano SIM (4FF) |
SIM slot type | SIM 1 + Hybrid (SIM or MicroSD) |
Infrared | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM | SM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B5(850), B8(900) |
4G FDD LTEB | 1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
Accelerometer, fingerprint sensor, geomagnetic sensor, light sensor, virtual proximity sensor