Series | 6 |
Display | |
Screen Size | 55" |
Refresh Rate | 50Hz |
Resolution | QLED 3,840 x 2,160 |
Video | |
Picture Engine | Quantum Processor Lite 4K |
Bir milliard rang | Yes |
HDR (High Dynamic Range) | Quantum HDR |
HDR 10+ | Yes (ADAPTIVE) |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Dual LED |
Color | 100% Color Volume |
Brightness/Color Detection | Brigtness Detection |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Yes |
Film Mode | Yes |
Motion Technology | Motion Xcelerator |
Tasvir ravshanligi | Yes |
Smart Calibration | Basic |
Filmmaker Mode (FMM) | Yes |
Audio | |
Adaptive Sound | Adaptive Sound |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Bluetooth Audio | Yes |
Dual Audio Support (Bluetooth) | Yes |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Web Browser | Yes |
SmartThings | Yes |
Media Home | Yes |
Smart Feature | |
Multi Device Experience | Mobile to TV, TV initiate mirroring, TV Sound to Mobile, Sound Mirroring, Wireless TV On |
Tap View | Yes |
Multi-View | upto 2 videos |
Sound Wall | Yes |
Mobile Camera Support | Yes |
Easy Setup | Yes |
App Casting | Yes |
Ambient Mode | Ambient Mode |
Wireless Dex | Yes |
Cloud Service | Microsoft 365 |
NFT | Nifty Gateway |
Localization | |
Analog Clean View | Yes |
Triple Protection | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
HGiG | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | DVB-T2S2 |
Analog Tuner | Yes |
TV Key | Yes |
Connectivity | |
HDMI | 3 |
USB | 2 |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 |
Wi-Fi | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
HDMI Audio Return Channel | eARC/ARC |
Design | |
Design | AirSlim |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Colour | TITAN GRAY |
Stand Type | NEW SIMPLE STAND |
Stand Color | TITAN GRAY |
Additional Feature | |
Caption (Subtitle) | Yes |
EPG | Yes |
ConnectShare™ | Yes |
Extended PVR | Yes |
OSD Language | Local Languages |
Teletext (TTX) | Yes |
Time Shift | Yes |
MBR Support | Yes |
Accessibility | |
Accessibillity - Voice Guide | UK English, France French |
Accessibility - Learn TV Remote / Learn Menu Screen | English, French, Spanish, Portuguese, Persian, Indonesian, Thai, Vietnamese, Arabic** Languages are supported if there is a language that matches the OSD language. |
Low Vision Support | Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat |
Power & Eco Solution | |
Eco Sensor | Yes |
Power Supply | AC100-240V~ 50/60Hz |
Power Consumption (Max) | 150 |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Dimension | |
Package Size (WxHxD, mm) | 1399 x 846 x 148 |
Set Size with Stand (WxHxD, mm) | 1232.1 x 745.9 x 224 |
Set Size without Stand (WxHxD, mm) | 1232.1 x 708.3 x 25.7 |
Stand (Basic) (WxD, mm) | 896.2 x 224 |
VESA Spec | 200 x 200 mm |
Weight | |
Package Weight (kg) | 22 |
Set Weight with Stand (kg) | 15.8 |
Set Weight without Stand (kg) | 15.5 |
Accessory | |
Remote Controller Model | TM2360E |
No Gap Wall-mount (Y21 VESA) | Yes |
Optional Stand Support (Y20 Studio) | Yes |
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
User Manual | Yes |
Full Motion Slim Wall Mount (Y22) | Yes |
E-Manual | Yes |
Webcam Support | Yes |
Zigbee / Thread Module | Built-In |
Power Cable | Yes |