B-TSSFP50LS3BRE
SamsungSeries | LS |
Display | |
Screen Size | 50" |
Refresh Rate | 50Hz |
Resolution | QLED 3,840 x 2,160 |
Anti Reflection | Matte Display |
Video | |
Picture Engine | Quantum Processor 4K |
Bir milliard rang | Yes |
PQI (Picture Quality Index) | 3100 |
HDR (High Dynamic Range) | Quantum HDR |
HDR 10+ | Certified(HDR10+ Adaptive) |
AI Upscale | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Dual LED |
Color | 100% Colour Volume with Quantum Dot |
Micro Dimming | Supreme UHD Dimming |
Brightness/Color Detection | Brightness/Color Detection |
Contrast Enhancer | Real Depth Enhancer |
Auto Motion Plus | Yes |
Film Mode | Yes |
Clear Motion | LED Clear Motion |
Noise Reduction | Yes |
Smart Calibration | Basic |
Filmmaker Mode (FMM) | Yes |
Audio | |
Dolby Digital Plus | MS12 2ch |
Active Voice Amplifier | Yes |
Adaptive Sound | Adaptive Sound+ |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2.0CH |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Dolby Atmos | Yes |
Dual Audio Support (Bluetooth) | Yes |
Smart Service | |
Samsung SMART TV | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Web Browser | Yes |
SmartThings App Support | Yes |
SmartThings | Yes |
Media Home | Yes |
Smart Feature | |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
TV Initiate Mirroring | Yes |
Tap View | Yes |
SmartThings Hub | Yes |
Multi-View | upto 2 videos |
Sound Wall | Yes |
Mobile Camera Support | Yes |
360 Video Player | Yes |
Easy Setup | Yes |
App Casting | Yes |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Ambient Mode | Yes (In Art Mode) |
Wireless Dex | Yes |
Cloud Service | Microsoft 365 |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
HGiG | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes |
Connectivity | 4 |
HDMI | |
USB | 2 |
USB-C (Camera Only) | 1 |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 |
Ex-Link ( RS-232C ) | 1 |
HDMI A / Return Ch. Support | Yes |
eARC | Yes (HDMI 3) |
HDMI Quick Switch | Yes |
Wi-Fi | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
One Connect Box | One Connect (Y22 4K) |
Design | |
Design | Brand new frame |
Bezel Type | VNB |
Slim Type | Slim look |
Front Colour | BLACK |
Stand Type | SIMPLE |
Stand Color | BLACK |
Additional Feature | |
9:16 Screen Support | Yes (Need Auto Rotating Accessory, Compatible Model Only) |
Art Mode (The Frame) | Yes |
Motion Detection (Frame) | Yes |
Auto Channel Search | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Extended PVR | Yes |
IP Control | Yes |
OSD Language | Local Languages |
BT HID Built-in | Yes |
USB HID Support | Yes |
Teletext (TTX) | Yes |
Time Shift | Yes |
IPv6 Support | Yes |
MBR Support | Yes |
Accessibility | |
Accessibillity - Voice Guide | UK English, France French |
Accessibility - Learn TV Remote / Learn Menu Screen | UAE: UK English, French / AFR: UK English, French, Portuguese / Egypt,Libya: UK English, French, Spanish |
Accessibility - Others | Enlarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Sign Language Zoom / Slow Button Repeat / Graphic Zoom / Picture Off |
Power & Eco Solution | |
Eco Sensor | Yes |
Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 120 W |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Dimension | |
Package Size (WxHxD, mm) | 1251 x 775 x 174 mm |
Set Size with Stand (WxHxD, mm) | 1124.1 x 679.2 x 227.8 mm |
Set Size without Stand (WxHxD, mm) | 1124.1 x 644.9 x 24.9 mm |
Stand (Basic) (WxD, mm) | 757.4 x 227.8 mm |
Stand (Minimum) (WxD, mm) | - x - |
VESA Spec | 200 x 200 mm |
Weight | |
Package Weight | 20.9 kg |
Set Weight with Stand (kg) | 12.2 kg |
Set Weight without Stand (kg) | 11.8 kg |
Accessory | |
Remote Controller Model | TM2281E (Pakistan TM2281G) |
Samsung Smart Control (Included) | Yes |
No Gap Wall-mount (Y21 VESA) | Yes |
Optional Stand Support (Y20 Studio) | Yes |
Optional One Connect Cable Support | Yes |
Vesa Wall Mount Support | Yes |
Customizable Frame Support (The Frame) | Yes |
User Manual | Yes |
E-Manual | Yes |
Auto-Rotation Accessory Support | Yes |
Full Motion Slim Wall Mount (Y22) | Yes |
Power Cable | Yes |
Webcam Support | Yes |