ASSRF65DG90BS
SamsungBottom Left | |
Shelf | 2 EA |
Box | 1 EA |
Door Pocket | 3 EA |
Icemaker | Tray Ice Maker |
LED Interior Light | Yes |
Bottom Right | |
Box | 1 EA |
FlexZone | Yes |
Shelf | 2 EA |
Door Pocket | 3 EA |
Capacity | |
Net for Freezer(Liter) | 203 ℓ |
Net for Fridge(Liter) | 399 ℓ |
Net Total(Liter) | 602 ℓ |
Cooling Feature | |
Cooling Type | Triple Cooling |
Exterior | |
Color | BLACK DOI |
Display | Internal (Simple UX LCD) |
Door Handle | Recess |
General Feature | |
Door Alarm | Yes |
Performance | |
Energy Consumption | 540 kWh/year |
Physical Specification | |
Net Case Height with Hinge(mm) | 1830 mm |
Net Case Height without Hinge(mm) | 1797 mm |
Net Depth with Door Handle(mm) | 723 mm |
Net Depth without Door Handle(mm) | 723 mm |
Net Depth without Door(mm) | 610 mm |
Net Weight(kg) | 130 kg |
Net Width(mm) | 912 mm |
Packing Dimension (WxHxD)(mm) | 972 x1970x776 mm |
Packing Weight(kg) | 139 kg |
Refrigerator Feature | |
Interior LED Light | Wide Top LED |
Number of Door Pocket | 6 EA |
Number of Shelf (Total) | 4 EA |
Number of Vegetable&Fruit Drawer | 2 EA |
Category | |
Depth | Counter Depth |
App Connectivity | |
SmartThings App Support | Yes |