ASSWMWD11BB94
سامسونجWashing Capacity | |
Washing Capacity (kg) | 11.5 |
Design | |
Body color | Black Caviar |
Door | Tempered Glass Door |
Panel Display | AI Control |
Feature | |
AI Control | Yes |
AI Wash | Yes |
AI EcoBubble | Yes |
QuickDrive | Yes |
Auto Dispense | Yes |
Bubble Soak | Yes |
Bubble technology | Yes |
Child Lock | Yes |
Delay End | Yes |
Drum Clean+ | Yes |
Drum type | Swirl Drum |
Eco Bubble | Yes |
Intensive | Yes |
Language Setting | Yes |
Motor | DIT |
My Cycle | Yes |
Pre Wash | Yes |
Smart Control | Yes |
Smart Things | Yes |
SpeedSpray™ | Yes |
Spin Speed | 1400 rpm |
StayClean Drawer | Yes |
Steam | Yes |
Super Speed | Yes |
Cycle | |
AI Wash | Yes |
Super Speed | Yes |
15' Quick Wash | Yes |
Active Wear | Yes |
Baby Care | Yes |
Bedding | Yes |
Cloudy Day | Yes |
Cotton | Yes |
Colors | Yes |
Delicates | Yes |
Drain/Spin | Yes |
Drum Clean+ | Yes |
E Cotton | Yes |
Hygiene Steam | Yes |
Jeans | Yes |
Less Microfiber | Yes |
Outdoor | Yes |
Rinse + Spin | Yes |
Shirts | Yes |
Silent Wash | Yes |
Super Eco Wash | Yes |
Synthetics | Yes |
Towels | Yes |
Wool | Yes |
Physical specification | |
Net Dimension (WxHxD, mm) | 600 x 850 x 695 |
Net Weight (kg) | 80 |
Gross Dimension (WxHxD, mm) | 688 x 890 x 784 |
Gross Weight (kg) | 84 |
Smart | |
WiFi Embedded | Yes |
App Connectivity | |
SmartThings App Support | Yes |