| Capacity | |
| Net Total(Liter) | 375 | 
| Gross Total(Liter) | 390 | 
| Physical specification | |
| Net (WxH)(mm) | 595 x 1853 | 
| Net Width(mm) | 595 | 
| Net Case Height with Hinge(mm) | 1853 | 
| Net Case Height without Hinge(mm) | 1853 | 
| Net Depth with Door Handle(mm) | 694 | 
| Net Depth without Door Handle(mm) | 644 | 
| Net Depth without Door(mm) | 575 | 
| Packing Width(mm) | 646 | 
| Packing Height(mm) | 1950 | 
| Packing Depth(mm) | 760 | 
| Net Weight(kg) | 71 | 
| Packing Weight(kg) | 76 | 
| 20/40/40H (Container) | 24/54/72 | 
| Cooling Feature | |
| Cooling Type | All-Around Cooling | 
| Refrigerator Feature | |
| Number of Shelf (Total) | 6 EA | 
| Number of Shelf (Foldable) | 1 EA | 
| Dairy Compartment | Yes | 
| Wine Rack | No | 
| Take Out Tray | No | 
| Number of Door Pocket | 7 EA | 
| Egg Container (Egg Tray) | Yes | 
| Interior LED Light | Yes | 
| Hot Stamping | No | 
| Number of Vegetable&Fruit Drawer | 2 EA | 
| Power Cool Function | Yes | 
| General Feature | |
| Door Reversible | Yes | 
| Door Alarm | Yes | 
| Refrigerant | R600a | 
| Lock & Key | Yes | 
| Smart | Dongle-Ready | 
| Exterior | |
| Dispenser Type | Yes | 
| Display | External(Silver) | 
| Door Handle | Easy Open Handle | 
| Color | Refined Steel | 
| Performance | |
| Noise Level | 39 dBA | 
| Vacation Mode | Yes |