ASSRF62R5001B
سامسونجCapacity | |
Gross Total(Liter) | 680 |
Gross for Freezer(Liter) | 260 |
Gross for Fridge(Liter) | 420 |
Net Total(Liter) | 647 |
Net for Freezer(Liter) | 229 |
Net for Fridge(Liter) | 418 |
Physical specification | |
Net Width(mm) | 912 |
Net Case Height with Hinge(mm) | 1780 |
Net Case Height without Hinge(mm) | 1744 |
Net Depth with Door Handle(mm) | 716 |
Net Depth without Door Handle(mm) | 716 |
Net Depth without Door(mm) | 610 |
Packing Width(mm) | 974 |
Packing Height(mm) | 1909 |
Packing Depth(mm) | 776 |
Net Weight(kg) | 101 |
Packing Weight(kg) | 108 |
20/40/40H (Container) | 18/36/36 |
Cooling Feature | |
Power Cool Function | Yes |
Power Freeze Function | Yes |
Cooling Type | All Around Cooling |
Refrigerator Feature | |
Number of Shelf (Total) | 4 EA |
Wine Rack | No |
Number of Door Pocket | 5 EA |
Egg Container (Egg Tray) | Yes |
Interior LED Light | Yes |
Number of Vegetable&Fruit Drawer | 2 EA |
Freezer | |
Number of Shelf (Total) | 4 EA |
Number of Door Pocket | 5 EA |
Icemaker | Manual Twist |
Interior LED Light | Yes |
Number of Drawer | 2 EA |
General Feature | |
Door Alarm | Yes |
Refrigerant | R600a |
Compressor | Digital Inverter Compressor |
Exterior | |
Display | Internal(Ice Blue) |
Door Handle | Recess |
Color | Gentle Black Matt |
Performance | |
Noise Level | 40 dBA |
Vacation Mode | Yes |
Energy | |
Energy Grade | 3Star |