ASSWMDV90BB94
سامسونجDrying Capacity | |
Drying Capacity (kg) | 9 kg |
Design | |
Body colour | Black |
Door | Tempered Glass Door |
Panel Display | AI Control |
Performance | |
Type of Dryer | Heatpump |
Cycle time (min) | 215 min |
Energy Efficiency Class | A+++ |
Energy Consumption (annual) | 182 |
Condensation Efficiency Class | B |
Noise Level (Dry) | 62 dB |
Refrigerant (Type) | R290 |
Refrigerant (Charging, kg) | 0.149 |
Feature | |
AI Control | Yes |
Interior Drum Light | Yes |
AI Dry | Yes |
QuickDrive | Yes |
Motor | DIT |
Compressor | Inverter |
Smart Control | Yes |
Reversible Door | Yes |
Child Lock | Yes |
Drum type | Diamond |
Dry Level | 4 Levels |
Drying Rack | Yes |
Drying Time selector | Yes |
Mixed Load Bell / Damp Alert | Yes |
Wrinkle Prevent | Yes |
OptimalDry System | Yes |
Smart Things | Yes |
Cycle | |
AI Dry | Yes |
Cool Air | Yes |
Iron Dry | Yes |
Outdoor | Yes |
Self Tub Dry | Yes |
Time Dry | Yes |
Towels | Yes |
Warm Air | Yes |
Wool | Yes |
Option List | QuickDrive, Wrinkle Prevent, Dry Level, Dry Time, Damp Alert, Smart Control, Drum Light, Child Lock, Sound Off, Calibration |
Air Refresh | Yes |
Bedding | Yes |
Quick Dry 35' | Yes |
Cotton | Yes |
Delicates | Yes |
Shirts | Yes |
Synthetics | Yes |
Silent Dry | Yes |
Super Speed | Yes |
Hygiene Care | Yes |
Physical specification | |
Net Dimension (WxHxD) | 600 x 850 x 600 mm |
Net Weight | 52 kg |
Gross Dimension (WxHxD) | 670 x 895 x 695 mm |
Gross Weight | 54 kg |
Full Depth Including Protruding Part | 650 mm |
Drum Material | Stainless |
Smart | |
WiFi Embedded | Yes |
App Connectivity | |
SmartThings App Support | Yes |