TSSFP85QN80HN
سامسونجحجم الشاشة
استمتع بتجربة ترفيه من الجيل التالي مع تلفزيون سامسونج الذكي Neo QLED QN80H 4K Vision AI مقاس 85 بوصة لعام 2026. يتميز بتقنية Quantum Matrix، وتقنية Vision AI، ودقة 4K نابضة بالحياة، وميزات ذكية متقدمة، وصوت غامر، وهو مصمم لتحويل تجربة السينما المنزلية الخاصة بك.
| Display | |
| Screen Size | 85" |
| Resolution | 3840 x 2160 |
| Refresh Rate | 144 Hz (VRR Support) |
| DLG | 240 Hz |
| Video | |
| Picture Engine | NQ4 AI Gen2 Processor |
| HDR (High Dynamic Range) | NQ HDR+ |
| HDR 10+ | Yes (Adaptive / Gaming / Advanced) |
| AI Upscale | 4K AI Upscaling |
| Contrast | Quantum Mini LED |
| Viewing Angle | Wide Viewing Angle |
| Micro Dimming | Supreme Mini LED Dimming |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 144 Hz |
| Smart Calibration | Basic |
| Filmmaker Mode (FMM) | Yes |
| HDR Brightness Optimizer | Yes |
| Color Booster | Color Booster Pro |
| Filmmaker Mode (FMM) | Yes |
| AI HDR Remastering | Auto HDR Remastering |
| EyeComfort Mode | Yes |
| Audio | |
| Dolby Atmos | Yes |
| Dolby5.1 Decoder | MS12.2ch |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 30 W |
| Speaker Type | 2ch |
| Active Voice Amplifier | Active Voice Amplifier Pro |
| Adaptive Sound | Adaptive Sound Pro |
| 360 Audio | Yes |
| AI Sound Controller | AI Sound Controller |
| Smart Service | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Samsung TV Plus | Yes (SA,AE,EG Only) |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Smart Feature | |
| Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On |
| Multi-View | up to 2 Videos |
| Apple AirPlay | Yes (w/o Syrian Arab Republic, Yemen) |
| Now brief | Voice / User Detection |
| Storage Share | Yes |
| Generative Wallpaper | Yes |
| Vision AI Companion | Yes (TR, AE, KW, QA, BH, OM) |
| Karaoke Mic | Yes |
| Google Cast | Yes (w/o Syrian Arab Republic, Yemen) |
| Soccer Mode | AI Soccer / Football Mode Pro |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| VRR | Yes |
| Dynamic Black EQ | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| Game Bar | Yes |
| Mini Map Zoom | Yes |
| Light-sync | Yes (AE Only) |
| FreeSync | FreeSync Premium Pro |
| HGiG | Yes |
| AI Auto Game Mode | Yes |
| AI Gaming Optimizer | Yes |
| Tuner/Broadcasting | |
| Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes |
| TV Key | Yes |
| Connectivity | |
| Wi-Fi | Yes (Wi-Fi 6) |
| Bluetooth | Yes (5.3) |
| HDMI | 4 |
| HDMI (High Frame Rate) | 4K 144 Hz (for HDMI 1/2/3/4) |
| HDMI Audio Return Channel | eARC |
| Anynet+ (HDMI-CEC) | Yes |
| USB | 2 x USB-A |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input) | 1 / 1(Common Use for Terrestrial) / 1 |
| Design | |
| Design | Monolith Edge |
| Bezel Type | 3 Bezel-less |
| Front Color | Titan Black |
| Stand Type | Round Feet |
| Stand Color | Black |
| Additional Feature | |
| Art Store | Yes |
| Embeded POP | Yes |
| EPG | Yes |
| Extended PVR | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Accessibility | |
| Accessibillity - Voice Guide | English (UK),French (France),Hindi (India),Korean (Korea),Russian (Russia) |
| Audio Description | Yes |
| High Contrast | Yes |
| Zoom Menu and Text | Yes |
| SeeColors | Yes |
| Colors Inversion | Yes |
| Grayscale | Yes |
| Auto Picture Off | Yes |
| Magnification | Yes |
| Relumino | Yes |
| Closed Caption (Subtitle) | Yes |
| Multi-output Audio | Yes |
| Sign Language Zoom | Yes |
| Slow Button Repeat | Yes |
| Accessibility Remote | Yes |
| Learn TV Remote | Yes |
| Learn Menu Screen | Yes |
| Accessibility Shortcuts Edit | Yes |
| Auto Menu Sort | Yes |
| Power & Eco Solution | |
| Power Consumption (Max) | 250 W |
| Power Supply | AC220-240 V~ 50/60 Hz |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Auto Power Off | Yes |
| Dimension | |
| Package Size (WxHxD, mm) | 1578 x 933 x 142 mm |
| Set Size with Stand (WxHxD, mm) | 1442.9 x 867.1 x 256.8 mm |
| Set Size without Stand (WxHxD, mm) | 1658.8 x 951.9 x 29.8 mm |
| Stand (Basic) (WxD, mm) | 1209.5 x 256.8 mm |
| VESA Spec | 400 x 400 mm |
| Weight | |
| Package Weight (kg) | 46.3 kg |
| Set Weight with Stand (kg) | 32.8 kg |
| Set Weight without Stand (kg) | 32.1 kg |
| Accessory | |
| Slim Fit Wall-mount Support | Yes |
| Supports Full Motion Slim Wall Mount (Y22) | Yes |
| Webcam Support | Yes |
| Zigbee / Thread Module | Built-in |
| User Manual | Yes |
| Power Cable | Yes |