TSSFP75QN70HN
سامسونجحجم الشاشة
Experience premium home entertainment with the Samsung 75 Inch Neo QLED QN70H 4K Vision AI Smart TV (2026). Featuring brilliant Neo QLED 4K picture quality, intelligent Vision AI processing, immersive sound, and smart connectivity, it's the perfect centerpiece for your living room. Shop in Qatar at Electronyat.
| Display | |
| Screen Size | 75" |
| Resolution | 3840 x 2160 |
| Refresh Rate | 50 Hz |
| DLG | 120 Hz |
| Video | |
| Picture Engine | معالج الذكاء الاصطناعي NQ4 |
| HDR (High Dynamic Range) | تقنية النطاق الديناميكي العالي (HDR) |
| HDR 10+ | Yes (Adaptive) |
| تحسين الذكاء الاصطناعي | ترقية الذكاء الاصطناعي بدقة 4K |
| Contrast | Quantum Mini LED |
| Viewing Angle | Wide Viewing Angle |
| Micro Dimming | تقنية التعتيم الفائقة لمصابيح LED الصغيرة |
| Contrast Enhancer | Contrast Enhancer |
| Motion Technology | Motion Xcelerator |
| Smart Calibration | Basic |
| Filmmaker Mode (FMM) | Yes |
| HDR Brightness Optimizer | Yes |
| Color Booster | Color Booster Pro |
| Filmmaker Mode (FMM) | Yes |
| EyeComfort Mode | Yes |
| Audio | |
| Dolby5.1 Decoder | MS12.2ch |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20 W |
| Speaker Type | 2ch |
| Active Voice Amplifier | Active Voice Amplifier |
| Adaptive Sound | Adaptive Sound+ |
| AI Sound Controller | AI Sound Controller |
| Smart Service | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Samsung TV Plus | Yes (SA,AE,EG Only) |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Smart Feature | |
| Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On |
| Multi-View | up to 2 Videos |
| Apple AirPlay | Yes (w/o Syrian Arab Republic, Yemen) |
| Now brief | Voice / User Detection |
| Storage Share | Yes |
| Generative Wallpaper | Yes |
| Vision AI Companion | Yes (TR, AE, KW, QA, BH, OM) |
| Karaoke Mic | Yes |
| Google Cast | Yes (w/o Syrian Arab Republic, Yemen) |
| Soccer Mode | AI Soccer / Football Mode Pro |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| Game Bar | Yes |
| Mini Map Zoom | Yes |
| Light-sync | Yes (AE Only) |
| AI Auto Game Mode | Yes |
| AI Gaming Optimizer | Yes |
| Tuner/Broadcasting | |
| Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes |
| TV Key | Yes |
| Connectivity | |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (5.3) |
| HDMI | 3 |
| HDMI (High Frame Rate) | 4K 144 Hz (for HDMI 1/2/3/4) |
| HDMI Audio Return Channel | eARC |
| Anynet+ (HDMI-CEC) | Yes |
| USB | 2 x USB-A |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input) | 1 / 1(Common Use for Terrestrial) / 1 |
| Design | |
| Design | Air Slim |
| Bezel Type | 3 Bezel-less |
| Front Color | Titan Black |
| Stand Type | Round Feet |
| Stand Color | Black |
| Additional Feature | |
| Art Store | Yes |
| Embeded POP | Yes |
| EPG | Yes |
| Extended PVR | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Accessibility | |
| Accessibillity - Voice Guide | English (UK),French (France),Hindi (India),Korean (Korea),Russian (Russia) |
| Audio Description | Yes |
| High Contrast | Yes |
| Zoom Menu and Text | Yes |
| SeeColors | Yes |
| Colors Inversion | Yes |
| Grayscale | Yes |
| Auto Picture Off | Yes |
| Magnification | Yes |
| Relumino | Yes |
| Closed Caption (Subtitle) | Yes |
| Multi-output Audio | Yes |
| Sign Language Zoom | Yes |
| Slow Button Repeat | Yes |
| Accessibility Remote | Yes |
| Learn TV Remote | Yes |
| Learn Menu Screen | Yes |
| Accessibility Shortcuts Edit | Yes |
| Auto Menu Sort | Yes |
| Power & Eco Solution | |
| Power Consumption (Max) | 310 W |
| Power Supply | AC220-240 V~ 50/60 Hz |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Auto Power Off | Yes |
| Dimension | |
| Package Size (WxHxD, mm) | 1815 × 1080 × 164 مم |
| Set Size with Stand (WxHxD, mm) | 1676.7 × 1017.5 × 327.7 مم |
| Set Size without Stand (WxHxD, mm) | 1676.7 × 960.3 × 26.6 مم |
| Stand (Basic) (WxD, mm) | 1253.4 × 327.7 مم |
| VESA Spec | 400 × 400 مم |
| Weight | |
| Package Weight (kg) | 39.2 كجم |
| Set Weight with Stand (kg) | 29.8 كجم |
| Set Weight without Stand (kg) | 29.2 كجم |
| Accessory | |
| Slim Fit Wall-mount Support | Yes |
| Supports Full Motion Slim Wall Mount (Y22) | Yes |
| Webcam Support | Yes |
| Zigbee / Thread Module | Built-in |
| User Manual | Yes |
| Power Cable | Yes |