| Product Type | QLED |
| Display | |
| Screen Size | 65" |
| Refresh Rate | 100Hz |
| Resolution | 4K (3,840 x 2,160) |
| Anti Reflection | Matte Display |
| Video | |
| Picture Engine | Quantum Processor 4K |
| HDR (High Dynamic Range) | Quantum HDR |
| HDR 10+ | Yes (ADAPTIVE/ GAMING) |
| AI Upscale | Yes |
| Contrast | Dual LED |
| Viewing Angle | Wide Viewing Angle |
| Micro Dimming | Supreme UHD Dimming |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 120Hz |
| Smart Calibration | Basic |
| Filmmaker Mode (FMM) | Yes |
| Audio | |
| Adaptive Sound | Adaptive Sound Pro |
| Object Tracking Sound | OTS |
| Q-Symphony | Yes |
| Sound Output (RMS) | 40W |
| Speaker Type | 2.0.2CH |
| Multiroom Link | No |
| Active Voice Amplifier Pro | Yes |
| Dolby Atmos | Yes |
| 360 Audio | Yes |
| Smart Service | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Web Browser | Yes |
| SmartThings | Yes |
| Smart Feature | |
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Tap View, Wireless TV On |
| Multi-View | upto 2 videos |
| Ambient Mode | Yes (In Art Mode) |
| NFT | Nifty Gateway (App download required) |
| Apple AirPlay | Yes (w/o Syrian Arab Republic, Yemen) |
| Daily+ | Yes |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| VRR | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| Mini Map Zoom | Yes |
| FreeSync | FreeSync Premium |
| HGiG | Yes |
| Light-sync | Yes (AE only) |
| Tuner/Broadcasting | |
| Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes |
| Connectivity | |
| HDMI | 4 |
| USB | 2 x USB-A |
| HDMI Maximum Input Rate | 4K 120Hz (for HDMI 4) |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 |
| Ex-Link ( RS-232C ) | 1 |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (BT5.2) |
| Anynet+ (HDMI-CEC) | Yes |
| HDMI Audio Return Channel | eARC |
| One Connect Box | One Connect (Y22 4K) |
| Design | |
| Design | Frame Design |
| Bezel Type | VNB |
| Slim Type | Slim look |
| Front Colour | BLACK |
| Stand Type | SIMPLE |
| Stand Color | BLACK |
| Additional Feature | |
| Art Mode (The Frame) | Yes |
| Motion Detection (Frame) | Yes |
| EPG | Yes |
| Extended PVR | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Accessibility | |
| Accessibillity - Voice Guide | UK English, France French, Korean, Russian, Hindi |
| Low Vision Support | Audio Subtitles (AU,KR,UK,US Only), Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
| Power & Eco Solution | |
| Eco Sensor | Yes |
| Power Supply | AC100-240V~ 50/60Hz |
| Power Consumption (Max) | 170 W |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Dimension | |
| Package Size (WxHxD, mm) | 1614 x 950 x 191 |
| Set Size with Stand (WxHxD, mm) | 1456.8 x 868.9 x 260.9 |
| Set Size without Stand (WxHxD, mm) | 1456.8 x 831.9 x 24.9 |
| Stand (Basic) (WxD, mm) | 1076.8 x 260.9 |
| VESA Spec | 400 x 300 |
| Weight | |
| Package Weight | 34.5 |
| Set Weight with Stand (kg) | 22.8 |
| Set Weight without Stand (kg) | 22.4 |
| Accessory | |
| Remote Controller Model | TM2361E |
| No Gap Wall-mount (Y21 VESA) | Yes |
| Optional Stand Support (Y20 Studio) | Yes |
| Customizable Frame Support (The Frame) | Yes |
| User Manual | Yes |
| Auto-Rotation Accessory Support | Yes |
| Full Motion Slim Wall Mount (Y22) | Yes |
| Power Cable | Yes |
| Webcam Support | Yes |
| Zigbee / Thread Module | Built-In |