TSSFP55DU70RE
سامسونجحجم الشاشة
يُعد تلفزيون Samsung DU7000 Crystal UHD 4K Smart TV تلفزيونًا مذهلاً يوفر جودة صورة استثنائية وتجارب مشاهدة غامرة. بفضل دقة Crystal UHD 4K، يوفر التلفزيون ألوانًا نابضة بالحياة وتفاصيل واقعية لمحتواك المفضل. تتيح لك الميزات الذكية الوصول إلى تطبيقاتك المفضلة وبث الأفلام والبرامج التلفزيونية والتحكم في أجهزتك المنزلية بسهولة.
Product Type | LED |
Display | |
Screen Size | 55" |
Refresh Rate | 50Hz |
Resolution | 4K (3,840 x 2,160) |
Video | |
Picture Engine | Crystal Processor 4K |
HDR (High Dynamic Range) | HDR |
HDR 10+ | Support |
Contrast | Mega Contrast |
Micro Dimming | UHD Dimming |
Contrast Enhancer | Yes |
Motion Technology | Motion Xcelerator |
AI Upscale | 4K Upscaling |
Filmmaker Mode (FMM) | Yes |
Audio | |
Adaptive Sound | Adaptive Sound |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Multiroom Link | No |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | Yes (Voice Ready) |
Web Browser | Yes |
SmartThings | Yes |
Smart Feature | |
Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
NFT | Nifty Gateway |
Apple AirPlay | Yes (w/o Syrian Arab Republic, Yemen) |
Daily+ | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
VRR | Yes |
HGiG | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes |
TV Key | Yes |
Connectivity | |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) |
HDMI | 3 |
HDMI Maximum Input Rate | 4K 60Hz (for HDMI 1/2/3) |
HDMI Audio Return Channel | eARC/ARC |
Anynet+ (HDMI-CEC) | Yes |
USB | 1 x USB-A |
Ethernet (LAN) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 |
Design | |
Design | Slim Look |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Colour | BLACK |
Stand Type | FLAT FEET |
Stand Color | BLACK |
Additional Feature | |
Embeded POP | Yes |
EPG | Yes |
IP Control | Yes |
OSD Language | Local Languages |
Accessibility | |
Accessibillity - Voice Guide | UK English, France French, Korean, Russian, Hindi |
Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Power & Eco Solution | |
Power Supply | AC100-240V~ 50/60Hz |
Power Consumption (Max) | 130 W |
Eco Sensor | Yes |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Dimension | |
Package Size (WxHxD, mm) | 1386 x 828 x 158 |
Set Size with Stand (WxHxD, mm) | 1234.1 x 758.0 x 237 |
Set Size without Stand (WxHxD, mm) | 1234.1 x 710.8 x 60.3 |
Stand (Basic) (WxD, mm) | 824.6 x 237 |
Stand (Minimum) (WxD, mm) | 253.2 x 237 |
VESA Spec | 200 x 200 |
Weight | |
Package Weight | 16.4 kg |
Set Weight with Stand (kg) | 11.6 kg |
Set Weight without Stand (kg) | 11.2 kg |
Accessory | |
Remote Controller Model | TM2240A |
No Gap Wall-mount (Y21 VESA) | Yes |
Optional Stand Support (Y20 Studio) | Yes |
Mini Wall Mount Support | Yes |
Full Motion Slim Wall Mount (Y22) | Yes |
Webcam Support | Yes |
Zigbee / Thread Module | Dongle Support |
User Manual | Yes |
Power Cable | Yes |