Product Type | NeoQLED |
Display | |
Screen Size | 115" |
Refresh Rate | 100Hz (Up to 144Hz) |
Resolution | 4K (3,840 x 2,160) |
Anti Reflection | Glare Free |
Video | |
Picture Engine | NQ8 AI Gen3 Processor |
Adaptive Picture | AI Optimized/AI Customization |
HDR (High Dynamic Range) | Neo Quantum HDR Pro |
HDR 10+ | Yes (ADAPTIVE/ GAMING) |
AI Upscale | 4K AI Upscaling Pro |
Contrast | Quantum Mini LED Pro |
Viewing Angle | Wide Viewing Angle |
Micro Dimming | Ultimate UHD Dimming |
Contrast Enhancer | Real Depth Enhancer Pro |
Motion Technology | Motion Xcelerator 144Hz |
Smart Calibration | Basic/Professional |
Filmmaker Mode (FMM) | Yes |
AI Motion Enhancer | AI Motion Enhancer Pro |
Supersize Picture Enhancer | Yes |
HDR Brightness Optimizer | Yes |
Color Booster | Color Booster Pro |
AI HDR Remastering | Auto HDR Remastering pro |
EyeComfort Mode | Yes |
Audio | |
Dolby Atmos | Yes |
Object Tracking Sound | OTS+ |
Q-Symphony | Yes |
Sound Output (RMS) | 60W |
Speaker Type | 4.2.2CH |
Active Voice Amplifier | Yes (Active Voice Amplifier Pro) |
Adaptive Sound | Yes (Adaptive Sound Pro) |
360 Audio | Yes |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Samsung TV Plus | Yes (SA,AE,EG only)(SA,AE,EG only) |
Web Browser | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
Smart Feature | |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi-View | upto 2 videos |
Apple AirPlay | Yes (w/o Syrian Arab Republic, Yemen) |
Daily+ | Yes |
Storage Share | Yes |
Generative Wallpaper | Yes |
Karaoke Mic | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
VRR | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Game Bar | Yes |
Mini Map Zoom | Yes |
FreeSync | FreeSync Premium Pro |
Light-sync | Yes (AE only) |
AI Auto Game Mode | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes |
TV Key | Yes |
Connectivity | |
HDMI | 4 |
USB | 2 x USB-A |
HDMI Maximum Input Rate | 4K 144Hz (for HDMI 1/2/3/4) |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes(5.3) |
Anynet+ (HDMI-CEC) | Yes |
HDMI Audio Return Channel | eARC |
Design | |
Design | SuperSlim |
Bezel Type | 3 Bezel-less |
Front Colour | TITAN BLACK |
Stand Type | METAL LINEAR |
Stand Color | CARBON SILVER |
Additional Feature | |
Art Store | Yes |
Embeded POP | Yes |
EPG | Yes |
Extended PVR | Yes |
IP Control | Yes |
OSD Language | Local Languages |
Accessibility | |
Accessibillity - Voice Guide | UK English, France French, Korean, Russian, Hindi |
Low Vision Support | Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Power & Eco Solution | |
Eco Sensor | Yes |
Power Supply | AC100-240V~ 50/60Hz |
Power Consumption (Max) | 810 W |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Dimension | |
Package Size (WxHxD, mm) | 2765.0 x 1652 x 250 mm |
Set Size with Stand (WxHxD, mm) | 2565.2 x 1525.0 x 467.2 mm |
Set Size without Stand (WxHxD, mm) | 2565.2 x 1467.6 x 34.1 mm |
Stand (Basic) (WxD, mm) | 2037.5 x 467.2 mm |
Stand (Minimum) (WxD, mm) | 681.5 x 467.2 mm |
VESA Spec | 1000 x 600 mm |
Weight | |
Package Weight | 133.6 kg |
Set Weight with Stand (kg) | 86.0 kg |
Set Weight without Stand (kg) | 83.7 kg |
Accessory | |
Remote Controller Model | TM2360E(Others), TM2360F(HC) |
Slim Fit Wall-mount Support | Included |
User Manual | Yes |
Webcam Support | Yes |
Zigbee / Thread Module | Built-In |
Power Cable | Yes |