MASITNG614981
أسوسيُعدّ جهاز ASUS ROG Strix G16 G614PW-TS100W حاسوبًا محمولًا للألعاب عالي الأداء، مزودًا بمعالج AMD Ryzen™ 9 8940HX، ووحدة معالجة رسومات NVIDIA® GeForce RTX™ 5080 بسعة 16 جيجابايت من نوع GDDR7، وذاكرة وصول عشوائي DDR5 بسعة 32 جيجابايت، ووحدة تخزين SSD من نوع PCIe 4.0 NVMe بسعة 1 تيرابايت. تتميز شاشته IPS مقاس 16 بوصة بدقة WQXGA تبلغ 2560 × 1600 بكسل ومعدل تحديث 300 هرتز. يعمل بنظام التشغيل Windows 11 Home، ويأتي بلون رمادي أنيق، وهو مصمم خصيصًا للألعاب عالية الأداء، وتعدد المهام، والمهام الإبداعية.
| Part No | 90NR0QK7-M007Z0 |
| Sales Model Name | G614PW-TS100W |
| EAN Code | 4.71164E+12 |
| UPC Code | 1.99292E+11 |
| WEEE | 3.553 |
| BASE UNIT | VSNR0QK7-BU3010 |
| Marketing Name | ROG Strix G16 |
| Operating System | Windows 11 Home |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Color | Eclipse Gray |
| LCD cover-material | Texture plastic |
| Top case-material | Aluminum |
| Bottom case-material | Texture plastic |
| Dimension (W x D x H) | 35.4 x 26.4 x 2.26 ~ 3.44 cm (13.94" x 10.39" x 0.89" ~ 1.35") |
| Weight | 2.55 Kg (5.62 lbs) |
| Processor | AMD Ryzen™ 9 8940HX Processor 2.4GHz (80MB Cache, up to 5.3GHz, 16 cores, 32 Threads) |
| Chipset | N/A |
| Intergrated GPU | AMD Radeon™ Graphics |
| Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
| Graphic | NVIDIA® GeForce RTX™ 5080 Laptop GPU |
| Graphic Wattage | ROG Boost: 1550MHz at 175W (1500MHz Boost Clock+50MHz OC, 150W+25W Dynamic Boost) |
| Graphic Memory | 16GB GDDR7 |
| Panel Size | 16-inch |
| Resolution | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio |
| Refresh Rate | 300Hz |
| Response Time (G2G) | 3ms |
| Viewing Angle | 170 |
| Panel Tech | IPS-level |
| Brightness | 500nits |
| Contrast Ratio | 1700:01:00 |
| DCI-P3 % | 100% |
| Surface texture of display | Anti-glare(AG) display |
| Adaptive-Sync technology | G-Sync |
| Pantone | Pantone Validated |
| Nebula Display | ROG Nebula Display |
| Support Dolby Vision HDR | Yes |
| Thermal Feature | ROG intelligent cooling |
| On board memory | N/A |
| DIMM Memory | 16GB DDR5-5200 SO-DIMM *2 |
| The memory speed of the systems vary by CPU SPEC | |
| Total System Memory | DDR5 32GB |
| Memory Slot | 2x SO-DIMM slots |
| Memory Max. | 64GB |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| M.2 slots support either SATA or NVMe | 2 |
| M.2 SSD Support List | 1TB /2TB G4x4 Value PCIe SSD |
| Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots |
| 2x M.2 PCIe | |
| LAN | 10/100/1000 Mbps |
| Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Wireless Card |
| Bluetooth® 5.4 | |
| (The features and supported version may vary depending on OS support and driver availability.) | |
| I/O Ports | 1x Type-C USB 4 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 40Gbps) |
| 1x Type-C USB 4 with support for DisplayPort™ / G-SYNC (data speed up to 40Gbps) | |
| 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | |
| 1x RJ45 LAN port | |
| Display output | 1x HDMI 2.1 FRL |
| Camera | 1080P FHD camera |
| Mic | Built-in array microphone |
| Keyboard Type | Backlit Chiclet Keyboard 4-Zone RGB |
| Aura Sync | Yes |
| Touchpad | Touchpad |
| Support NumberPad | |
| Speakers | 2-speaker system with Smart Amplifier Technology |
| Audio | 1x 3.5mm Combo Audio Jack |
| Built-in array microphone | |
| Audio Tech | Smart Amp Technology |
| Dolby Atmos | |
| AI noise-canceling technology | |
| Hi-Res certification (for headphone) | |
| Security | Trusted Platform Module (Firmware TPM) |
| BIOS Administrator Password and User Password Protection | |
| Antivirus | McAfee® 30 days free trial |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Charger included | Included |
| Power | ø6.0, 330W AC Adapter, Output: 20V DC, 16.5A, 330W, Input: 100~240C AC 50/60Hz universal |
| Required charging power | Min: 45W |
| Max: 100W | |
| Xbox Game Pass | XBOX Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for XBOX Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Included in the Box | ROG backpack |
| Ecolabels & Compliances | N/A |
| Reparability Index (for France) | 9.4 |
| Reparability Index (for BNL) | 9.7 |