Front-facing camera | 5.0M camera with IR function |
onboard Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
ScreenPad™ | N/A |
FingerPrint | N/A |
I/O ports | 2x Thunderbolt™ 4 supports display / power delivery\n1x 3.5mm Combo Audio Jack |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone\nharman/kardon (Premium) |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 75WHrs, 4S1P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Soft Keyboard |
Dimension (WxHxD) | 37.85 x 28.76 x 0.87 ~ 1.29 cm |
Weight (with Battery) | 1.50 kg |
Weight (without Battery) | 1.25 kg |
Security | McAfee® LiveSafe™\nTrusted Platform Module (Firmware TPM) Trusted Platform Module (TPM) |
MyASUS feature | System diagnosis Battery health charging
Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling AdaptiveLock |
Built-in Apps | MyASUS |
Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to November 15, 2022. |
Included in the Box | Sleeve USB-C to USB-A adapter |
Reparability Index (for France) | 5.9 |